House of Zen · the register list
The Register
11,840 on the register · 200 shown
On the register
11,840
1,376 deliberately not contacted
Reward Value held
₹1.2Cr
1,16,74,371 Facets · 1,08,910 not yet released
Carry the card
69%
8,164 of 11,840 in Apple or Google Wallet
Average lifetime value
₹1,03,557
₹122.6Cr of lifetime trade across the set
Members
Ordered by lifetime value. Open a name to read the book.
| Member | Tier | Boutique | Lifetime | Facets held | Card | Last purchase | Book |
|---|---|---|---|---|---|---|---|
| DSDr Sneha ReddyZR-100002 | Solitaire | Lake Shore Y Junction, Kukatpally | ₹20.2L | 25,036 | 4 months ago | 100% | |
| VRVikram RathiZR-100003Not contacted | Fire | Nexus Elante Mall | ₹14.5L | 10,720 | Apple | 10 months ago | 84% |
| PVPranav VarmaZR-100011 | Fire | Banjara Hills | ₹8.7L | 3,068 | 1.3 years ago | 88% | |
| ZCZoya ContractorZR-100012 | Fire | Oberoi Skycity, Borivali | ₹8.4L | 15,596 | Apple | 10 months ago | 97% |
| AMAarushi MenonZR-100001 | Fire | Turner Road, Bandra | ₹6.4L | 3,841 | 1.9 years ago | 96% | |
| NMNusrat MerchantZR-100008 | Brilliance | Turner Road, Bandra | ₹4.5L | 3,324 | 1.6 years ago | 93% | |
| MIMeghna IyerZR-100004 | Brilliance | Phoenix Marketcity, Whitefield | ₹3.9L | 4,135 | 9 months ago | 78% | |
| ADAditya DeshpandeZR-100007 | Brilliance | Oberoi Skycity, Borivali | ₹2.4L | 2,458 | Apple | 1.1 years ago | 62% |
| SKSanjana KapoorZR-100009 | Brilliance | Online | ₹1.7L | 1,811 | 1.2 years ago | 55% | |
| KSKarthik SubramanianZR-100005 | Lustre | Phoenix Marketcity, Whitefield | ₹94k | 816 | 1.8 years ago | 41% | |
| HSHarleen SidhuZR-100010 | Lustre | Nexus Elante Mall | ₹68k | 150 · 476 pending | Apple | 9 days ago | 33% |
| RBRitu BhallaZR-100006 | Lustre | Nexus Elante Mall | ₹0 | 150 | not yet | 12% | |
| ZBZoya BhattZR-104595 | Solitaire | Turner Road, Bandra | ₹58.5L | 58,476 | Apple | 10 months ago | 91% |
| SCSanya ChitnisZR-103234 | Solitaire | Turner Road, Bandra | ₹55.9L | 86,828 | — | 1.7 years ago | 98% |
| DKDevika KulkarniZR-101697 | Solitaire | Turner Road, Bandra | ₹51.1L | 80,930 | — | 1 month ago | 91% |
| DHDivya HegdeZR-103305 | Solitaire | Phoenix Marketcity, Whitefield | ₹47.9L | 59,112 | Apple | 1.4 years ago | 98% |
| KSKunal SawantZR-102390 | Solitaire | Oberoi Skycity, Borivali | ₹41.3L | 48,880 | Apple | 7 months ago | 78% |
| TCTanvi ContractorZR-103549 | Solitaire | Online | ₹38.2L | 39,575 | 2.4 years ago | 99% | |
| MDMihir DeshpandeZR-103418 | Solitaire | Turner Road, Bandra | ₹29.6L | 39,880 | Apple | 1 years ago | 95% |
| NNNaveen NaiduZR-101294 | Solitaire | Lake Shore Y Junction, Kukatpally | ₹29.5L | 30,082 | 8 months ago | 78% | |
| IMIshaan MehtaZR-101835 | Solitaire | Turner Road, Bandra | ₹28.4L | 13,885 | 1.9 years ago | 96% | |
| ASAravind SrinivasanZR-101994Not contacted | Solitaire | Phoenix Marketcity, Whitefield | ₹28.1L | 28,837 | — | 1.7 years ago | 98% |
| AVAnaya VoraZR-102459 | Solitaire | Turner Road, Bandra | ₹27.8L | 29,415 | Apple | 1.6 years ago | 82% |
| ACAarushi ChitnisZR-105432 | Solitaire | Oberoi Skycity, Borivali | ₹26.9L | 21,626 | 2.3 years ago | 100% | |
| AMArjun MurthyZR-100138 | Solitaire | Phoenix Marketcity, Whitefield | ₹26.7L | 30,817 | — | 2.8 years ago | 84% |
| KCKunal ContractorZR-101374 | Solitaire | Turner Road, Bandra | ₹25.9L | 30,076 | — | 1 month ago | 99% |
| MMMeera MerchantZR-103713Not contacted | Solitaire | Turner Road, Bandra | ₹25.9L | 28,670 | 2.5 years ago | 89% | |
| MSMeera ShahZR-103343 | Solitaire | Oberoi Skycity, Borivali | ₹25.8L | 28,530 | 2.8 years ago | 80% | |
| PSParth SawantZR-100549 | Solitaire | Turner Road, Bandra | ₹25.7L | 20,872 | 2.4 years ago | 86% | |
| KRKarthik RajanZR-104207 | Solitaire | Phoenix Marketcity, Whitefield | ₹25.3L | 28,879 | — | 6 months ago | 88% |
| SSShruti SrinivasanZR-103809 | Solitaire | Phoenix Marketcity, Whitefield | ₹25.3L | 38,336 | 2 months ago | 84% | |
| IKIshaan KulkarniZR-106428Not contacted | Solitaire | Turner Road, Bandra | ₹25.1L | 27,308 | — | 10 months ago | 100% |
| NSNikhil SrinivasanZR-102175Not contacted | Solitaire | Phoenix Marketcity, Whitefield | ₹24.9L | 17,718 | 1.5 years ago | 91% | |
| ZBZoya BhattZR-103049 | Solitaire | Turner Road, Bandra | ₹24.7L | 25,484 | — | 2.1 years ago | 86% |
| RMRhea MerchantZR-106691 | Solitaire | Turner Road, Bandra | ₹24.5L | 38,538 | — | 1.3 years ago | 86% |
| MMMeera MehtaZR-106899 | Solitaire | Turner Road, Bandra | ₹24.4L | 9,945 | 1.4 years ago | 82% | |
| RRRamesh RaoZR-100893 | Solitaire | Lake Shore Y Junction, Kukatpally | ₹23.9L | 22,956 | 6 months ago | 89% | |
| RSRhea ShahZR-101696 | Solitaire | Turner Road, Bandra | ₹23.1L | 6,499 | 2.6 years ago | 90% | |
| AMArjun MurthyZR-101800 | Solitaire | Pernia's Pop-Up Studio | ₹22.9L | 25,769 | 9 months ago | 81% | |
| AHAnanya HegdeZR-101545 | Solitaire | Pernia's Pop-Up Studio | ₹22.4L | 26,207 | Apple | 6 months ago | 81% |
| RJRohan JoshiZR-107057 | Solitaire | Turner Road, Bandra | ₹22.4L | 26,747 | — | 2.9 years ago | 88% |
| PSPranav SarmaZR-101568Not contacted | Solitaire | Banjara Hills | ₹21.9L | 24,901 | — | 4 months ago | 100% |
| MJMihir JoshiZR-104730 | Solitaire | Oberoi Skycity, Borivali | ₹21.6L | 18,676 | 9 months ago | 90% | |
| RSRhea SawantZR-101333 | Solitaire | Oberoi Skycity, Borivali | ₹21.6L | 27,010 | Apple | 2.1 years ago | 80% |
| SRSneha RajanZR-101388 | Solitaire | Phoenix Marketcity, Whitefield | ₹20.5L | 14,063 | 1.8 years ago | 93% | |
| RKRohan KulkarniZR-102678 | Solitaire | Oberoi Skycity, Borivali | ₹20.3L | 20,322 | 2.3 years ago | 100% | |
| SCSailaja ChandrasekharZR-100477 | Solitaire | Lake Shore Y Junction, Kukatpally | ₹20.3L | 18,622 | Apple | 1.3 years ago | 87% |
| ASArjun ShettyZR-101544 | Solitaire | Pernia's Pop-Up Studio | ₹20.3L | 21,199 | 4 months ago | 94% | |
| SSShruti ShettyZR-104691 | Solitaire | Phoenix Marketcity, Whitefield | ₹20.2L | 13,572 | 3 months ago | 94% | |
| NRNaveen ReddyZR-100179Not contacted | Fire | Lake Shore Y Junction, Kukatpally | ₹19.6L | 5,564 | Apple | 2 years ago | 78% |
| ADAditya DeshpandeZR-100596 | Fire | Turner Road, Bandra | ₹19.4L | 23,276 | Apple | 11 months ago | 88% |
| PSParth ShahZR-105636 | Fire | Turner Road, Bandra | ₹18.0L | 3,501 | 1.8 years ago | 98% | |
| KDKunal DeshpandeZR-100532 | Fire | Turner Road, Bandra | ₹17.7L | 24,048 | Apple | 2 months ago | 85% |
| MSMeera SawantZR-100260 | Fire | Oberoi Skycity, Borivali | ₹17.0L | 11,781 | Apple | 2.8 years ago | 84% |
| ASArjun ShettyZR-100483 | Fire | Phoenix Marketcity, Whitefield | ₹17.0L | 18,628 | — | 5 months ago | 86% |
| SKSarika KulkarniZR-106412 | Fire | Turner Road, Bandra | ₹16.9L | 24,786 | 9 months ago | 90% | |
| SBSailaja BhaskarZR-100766 | Fire | Banjara Hills | ₹16.7L | 14,030 | 10 months ago | 58% | |
| SSSarika SawantZR-103948 | Fire | Online | ₹16.7L | 22,740 | 9 months ago | 98% | |
| SMSarika MerchantZR-104118 | Fire | Oberoi Skycity, Borivali | ₹16.7L | 11,556 | 10 months ago | 86% | |
| RSRohan ShahZR-105664Not contacted | Fire | Turner Road, Bandra | ₹16.7L | 10,842 | 6 months ago | 94% | |
| RCRamesh ChandrasekharZR-101598 | Fire | Banjara Hills | ₹16.6L | 17,057 | — | 1.3 years ago | 91% |
| KDKunal DeshpandeZR-101455 | Fire | Turner Road, Bandra | ₹16.5L | 5,487 | 1.4 years ago | 52% | |
| ARArjun RaghavanZR-103221 | Fire | Phoenix Marketcity, Whitefield | ₹16.4L | 16,676 | — | 8 months ago | 86% |
| ARAnanya RaghavanZR-104623 | Fire | Phoenix Marketcity, Whitefield | ₹16.4L | 12,048 | 1 years ago | 89% | |
| RCRohan ChitnisZR-102503 | Fire | Turner Road, Bandra | ₹16.4L | 9,590 | 2.6 years ago | 81% | |
| DJDevika JoshiZR-104642 | Fire | Oberoi Skycity, Borivali | ₹16.3L | 5,089 | 2.5 years ago | 88% | |
| SMSanya MerchantZR-102468Not contacted | Fire | Turner Road, Bandra | ₹15.8L | 21,256 | — | 7 months ago | 91% |
| MMMeera MerchantZR-105176 | Fire | Turner Road, Bandra | ₹15.6L | 9,202 | 1.7 years ago | 86% | |
| AMAnaya MehtaZR-102317 | Fire | Turner Road, Bandra | ₹15.5L | 19,734 | Apple | 2 months ago | 100% |
| NDNusrat DeshpandeZR-103500 | Fire | Turner Road, Bandra | ₹15.3L | 21,212 | 8 months ago | 93% | |
| ASAravind ShettyZR-102654 | Fire | Phoenix Marketcity, Whitefield | ₹15.0L | 24,194 | — | 1.2 years ago | 85% |
| KDKunal DeshpandeZR-103964 | Fire | Oberoi Skycity, Borivali | ₹14.9L | 9,653 | 2.1 years ago | 55% | |
| ARAnanya RajanZR-102540Not contacted | Fire | Phoenix Marketcity, Whitefield | ₹14.6L | 9,696 | Apple | 2.6 years ago | 92% |
| AGAnanya GowdaZR-102117 | Fire | Pernia's Pop-Up Studio | ₹14.5L | 16,861 | — | 2.5 years ago | 98% |
| AHAnanya HegdeZR-101955 | Fire | Phoenix Marketcity, Whitefield | ₹14.3L | 16,694 | — | 1.9 years ago | 99% |
| AVAnaya VoraZR-107174 | Fire | Turner Road, Bandra | ₹14.0L | 11,253 | 2 years ago | 79% | |
| KIKarthik IyerZR-101551Not contacted | Fire | Phoenix Marketcity, Whitefield | ₹13.9L | 14,309 | — | 4 months ago | 83% |
| PJParth JoshiZR-105156Not contacted | Fire | Oberoi Skycity, Borivali | ₹13.9L | 7,578 | Apple | 1.6 years ago | 93% |
| SRShruti RajanZR-104845 | Fire | Phoenix Marketcity, Whitefield | ₹13.8L | 11,870 | 2.3 years ago | 100% | |
| PMParth MerchantZR-106512 | Fire | Turner Road, Bandra | ₹13.7L | 10,233 | 7 months ago | 90% | |
| TKTanvi KulkarniZR-101853 | Fire | Turner Road, Bandra | ₹13.6L | 15,198 | 2.8 years ago | 88% | |
| SRShruti RaghavanZR-101343 | Fire | Phoenix Marketcity, Whitefield | ₹13.6L | 2,615 | Apple | 1.7 years ago | 82% |
| SSSanya SawantZR-101627 | Fire | Turner Road, Bandra | ₹13.5L | 14,407 | 2.3 years ago | 99% | |
| DRDeepika RaoZR-101859 | Fire | Lake Shore Y Junction, Kukatpally | ₹13.4L | 250 · 14,992 pending | — | 15 days ago | 85% |
| MDMihir DeshpandeZR-102779 | Fire | Online | ₹13.2L | 14,293 | — | 1 month ago | 94% |
| SBSanya BhattZR-102368 | Fire | Turner Road, Bandra | ₹13.0L | 172 | 1.5 years ago | 78% | |
| APAnanya PrabhuZR-105191 | Fire | Phoenix Marketcity, Whitefield | ₹12.9L | 20,118 | — | 9 months ago | 90% |
| AGArjun GowdaZR-103514 | Fire | Phoenix Marketcity, Whitefield | ₹12.9L | 11,732 | 2.8 years ago | 92% | |
| PVParth VoraZR-106414Not contacted | Fire | Turner Road, Bandra | ₹12.9L | 13,678 | 2.8 years ago | 95% | |
| SRSneha ReddyZR-100770 | Fire | Banjara Hills | ₹12.8L | 8,231 | — | 10 months ago | 63% |
| MDMeera DeshpandeZR-100046 | Fire | Online | ₹12.8L | 11,435 | Apple | 1.9 years ago | 52% |
| RDRohan DeshpandeZR-100843 | Fire | Online | ₹12.7L | 13,528 | Apple | 11 months ago | 83% |
| SJSarika JoshiZR-103958Not contacted | Fire | Turner Road, Bandra | ₹12.7L | 4,712 | 1.2 years ago | 78% | |
| MVMihir VoraZR-104412 | Fire | Turner Road, Bandra | ₹12.7L | 7,751 | 6 months ago | 79% | |
| RRRohan RaneZR-100249Not contacted | Fire | Oberoi Skycity, Borivali | ₹12.7L | 13,607 | — | 2.8 years ago | 98% |
| KCKunal ChitnisZR-105580 | Fire | Turner Road, Bandra | ₹12.6L | 12,661 | — | 1.6 years ago | 61% |
| SCSuresh ChandrasekharZR-100288 | Fire | Lake Shore Y Junction, Kukatpally | ₹12.6L | 12,362 | 29 days ago | 86% | |
| AMAnaya MehtaZR-107113 | Fire | Turner Road, Bandra | ₹12.6L | 11,275 | 4 months ago | 80% | |
| RSRhea ShahZR-103815 | Fire | Online | ₹12.6L | 11,390 | 1.3 years ago | 51% | |
| ASAnaya ShahZR-106415 | Fire | Turner Road, Bandra | ₹12.5L | 13,657 | Apple | 4 months ago | 90% |
| SMSanya MehtaZR-104187 | Fire | Turner Road, Bandra | ₹12.4L | 12,599 | — | 1.6 years ago | 88% |
| MPMeghna PrabhuZR-104362 | Fire | Phoenix Marketcity, Whitefield | ₹12.3L | 904 | Apple | 2.3 years ago | 80% |
| TCTanvi ContractorZR-101648 | Fire | Turner Road, Bandra | ₹12.3L | 10,943 | 1.8 years ago | 57% | |
| ZCZoya ContractorZR-107083Not contacted | Fire | Turner Road, Bandra | ₹12.3L | 19,628 | — | 1.2 years ago | 79% |
| TSTanvi SawantZR-100364 | Fire | Online | ₹12.3L | 11,610 | — | 2.1 years ago | 74% |
| IDIshaan DeshpandeZR-104544 | Fire | Oberoi Skycity, Borivali | ₹12.3L | 11,123 | Apple | 1.6 years ago | 64% |
| NVNusrat VoraZR-103029 | Fire | Turner Road, Bandra | ₹12.1L | 12,770 | — | 2.8 years ago | 80% |
| ISIshaan SawantZR-101089 | Fire | Online | ₹12.1L | 13,753 | 2.3 years ago | 89% | |
| IRIshaan RaneZR-106534 | Fire | Turner Road, Bandra | ₹12.1L | 18,646 | 7 months ago | 85% | |
| IKIshaan KulkarniZR-105557 | Fire | Turner Road, Bandra | ₹12.1L | 3,190 | 1.6 years ago | 91% | |
| MCMeera ChitnisZR-100428 | Fire | Turner Road, Bandra | ₹12.0L | 10,932 | Apple | 4 months ago | 51% |
| SVSarika VoraZR-104675 | Fire | Turner Road, Bandra | ₹12.0L | 14,161 | — | 1.3 years ago | 95% |
| PRPooja RaghavanZR-102172 | Fire | Phoenix Marketcity, Whitefield | ₹12.0L | 10,602 | — | 27 days ago | 62% |
| SRSuresh ReddyZR-100108 | Fire | Lake Shore Y Junction, Kukatpally | ₹11.9L | 8,895 | 1.8 years ago | 84% | |
| SNSneha NairZR-100191Not contacted | Fire | Phoenix Marketcity, Whitefield | ₹11.9L | 8,813 | 6 months ago | 64% | |
| AHAravind HegdeZR-100067 | Fire | Phoenix Marketcity, Whitefield | ₹11.9L | 10,433 | 6 months ago | 92% | |
| ABAditya BhattZR-100202 | Fire | Turner Road, Bandra | ₹11.8L | 3,016 | Apple | 1.4 years ago | 82% |
| MGMeghna GowdaZR-101538 | Fire | Phoenix Marketcity, Whitefield | ₹11.8L | 5,507 | Apple | 4 months ago | 59% |
| TMTanvi MehtaZR-101599 | Fire | Turner Road, Bandra | ₹11.8L | 2,188 | Apple | 1.6 years ago | 67% |
| SJSanya JoshiZR-101732 | Fire | Online | ₹11.8L | 14,404 | Apple | 1 years ago | 81% |
| SDSarika DeshpandeZR-103971 | Fire | Turner Road, Bandra | ₹11.7L | 3,147 | 6 months ago | 92% | |
| SVSanya VoraZR-101491 | Fire | Turner Road, Bandra | ₹11.6L | 13,663 | — | 1.9 years ago | 87% |
| HPHarika PrasadZR-101524 | Fire | Banjara Hills | ₹11.6L | 11,107 | 11 months ago | 62% | |
| ANAravind NairZR-103119 | Fire | Phoenix Marketcity, Whitefield | ₹11.6L | 7,092 | 1.3 years ago | 80% | |
| DPDivya PrabhuZR-100355 | Fire | Phoenix Marketcity, Whitefield | ₹11.5L | 10,064 | Apple | 5 months ago | 94% |
| RCRohan ContractorZR-102042 | Fire | Turner Road, Bandra | ₹11.5L | 11,293 | 1.1 years ago | 81% | |
| RCRohan ChitnisZR-103325 | Fire | Turner Road, Bandra | ₹11.5L | 11,492 | 4 months ago | 67% | |
| TVTanvi VoraZR-102086 | Fire | Turner Road, Bandra | ₹11.4L | 14,081 | 8 months ago | 92% | |
| MMMihir MerchantZR-102419 | Fire | Oberoi Skycity, Borivali | ₹11.4L | 7,926 | Apple | 6 months ago | 28% |
| DMDevika MehtaZR-102422 | Fire | Turner Road, Bandra | ₹11.4L | 17,418 | — | 9 months ago | 85% |
| TVTanvi VoraZR-101194 | Fire | Online | ₹11.3L | 10,126 | Apple | 1.7 years ago | 77% |
| MBMeera BhattZR-106750 | Fire | Turner Road, Bandra | ₹11.3L | 13,444 | 1 month ago | 100% | |
| KRKunal RaneZR-101486Not contacted | Fire | Oberoi Skycity, Borivali | ₹11.3L | 10,442 | — | 1.4 years ago | 68% |
| AHArjun HegdeZR-105125 | Fire | Phoenix Marketcity, Whitefield | ₹11.3L | 7,983 | Apple | 2.5 years ago | 90% |
| RMRohan MerchantZR-106904 | Fire | Turner Road, Bandra | ₹11.2L | 1,165 | 2.9 years ago | 62% | |
| VNVivek NairZR-102861 | Fire | Phoenix Marketcity, Whitefield | ₹11.2L | 10,728 | Apple | 1.7 years ago | 82% |
| SBSwathi BhaskarZR-101961 | Fire | Lake Shore Y Junction, Kukatpally | ₹11.2L | 9,676 | 1.7 years ago | 55% | |
| RVRohan VoraZR-107016 | Fire | Turner Road, Bandra | ₹11.2L | 12,694 | — | 2.3 years ago | 83% |
| DIDivya IyerZR-101425 | Fire | Phoenix Marketcity, Whitefield | ₹11.1L | 13,018 | Apple | 6 months ago | 82% |
| SRSarika RaneZR-104143 | Fire | Oberoi Skycity, Borivali | ₹11.1L | 11,158 | 1.3 years ago | 82% | |
| PBParth BhattZR-100912 | Fire | Turner Road, Bandra | ₹11.1L | 4,631 | 2.8 years ago | 91% | |
| KVKiran VarmaZR-100462 | Fire | Lake Shore Y Junction, Kukatpally | ₹11.0L | 10,395 | 2 months ago | 76% | |
| DNDivya NairZR-103358 | Fire | Phoenix Marketcity, Whitefield | ₹11.0L | 4,323 | 1.8 years ago | 63% | |
| SRSneha RaghavanZR-102239 | Fire | Phoenix Marketcity, Whitefield | ₹10.9L | 1,030 | Apple | 1.4 years ago | 91% |
| ZBZoya BhattZR-102361 | Fire | Online | ₹10.9L | 12,122 | 10 months ago | 80% | |
| PJParth JoshiZR-107160Not contacted | Fire | Turner Road, Bandra | ₹10.9L | 11,143 | — | 2.8 years ago | 81% |
| AVAditya VoraZR-101261 | Fire | Online | ₹10.9L | 12,629 | — | 1.6 years ago | 92% |
| KRKarthik RajanZR-102702 | Fire | Phoenix Marketcity, Whitefield | ₹10.9L | 7,096 | 10 months ago | 60% | |
| SVSwathi VarmaZR-100825 | Fire | Lake Shore Y Junction, Kukatpally | ₹10.9L | 2,512 | 1.3 years ago | 80% | |
| PJParth JoshiZR-101813 | Fire | Turner Road, Bandra | ₹10.8L | 3,756 | 2.7 years ago | 65% | |
| MSMihir SawantZR-101807 | Fire | Turner Road, Bandra | ₹10.8L | 10,106 | 10 months ago | 55% | |
| IBIshaan BhattZR-102923 | Fire | Online | ₹10.8L | 400 · 9,112 pending | Apple | 1 month ago | 72% |
| PSParth SawantZR-103015 | Fire | Online | ₹10.8L | 11,962 | 2.7 years ago | 96% | |
| DMDevika MehtaZR-104181 | Fire | Turner Road, Bandra | ₹10.8L | 10,267 | 8 months ago | 56% | |
| KCKunal ContractorZR-103402 | Fire | Turner Road, Bandra | ₹10.7L | 10,071 | — | 1.8 years ago | 74% |
| ZMZoya MehtaZR-106050 | Fire | Turner Road, Bandra | ₹10.7L | 9,405 | — | 1.4 years ago | 63% |
| RDRhea DeshpandeZR-102579 | Fire | Turner Road, Bandra | ₹10.7L | 9,152 | Apple | 2 years ago | 54% |
| PSParth SawantZR-101368Not contacted | Fire | Turner Road, Bandra | ₹10.7L | 8,533 | 7 months ago | 85% | |
| ARAnjali RaoZR-101513 | Fire | Banjara Hills | ₹10.6L | 7,664 | — | 10 months ago | 38% |
| AMArjun MurthyZR-102210 | Fire | Pernia's Pop-Up Studio | ₹10.6L | 10,601 | 28 days ago | 76% | |
| ASAravind ShettyZR-101698 | Fire | Phoenix Marketcity, Whitefield | ₹10.6L | 1,647 | 1.6 years ago | 77% | |
| PBParth BhattZR-105223 | Fire | Oberoi Skycity, Borivali | ₹10.5L | 11,800 | — | 2.1 years ago | 85% |
| HVHarika VarmaZR-101534 | Fire | Lake Shore Y Junction, Kukatpally | ₹10.4L | 12,208 | 5 months ago | 89% | |
| ZCZoya ChitnisZR-101921 | Fire | Oberoi Skycity, Borivali | ₹10.4L | 3,106 | 2.8 years ago | 96% | |
| MSMeghna ShettyZR-103929 | Fire | Phoenix Marketcity, Whitefield | ₹10.4L | 4,086 | 2.7 years ago | 80% | |
| AIArjun IyerZR-101183 | Fire | Phoenix Marketcity, Whitefield | ₹10.4L | 4,628 | Apple | 2.1 years ago | 17% |
| NBNaveen BhaskarZR-102123 | Fire | Lake Shore Y Junction, Kukatpally | ₹10.4L | 10,749 | — | 9 months ago | 95% |
| AMAnaya MehtaZR-100543 | Fire | Online | ₹10.3L | 14,318 | — | 1.1 years ago | 82% |
| MNMeghna NairZR-101061Not contacted | Fire | Phoenix Marketcity, Whitefield | ₹10.2L | 5,796 | 2.8 years ago | 52% | |
| ZBZoya BhattZR-100127 | Fire | Online | ₹10.2L | 9,136 | 2.6 years ago | 70% | |
| AJAditya JoshiZR-103471 | Fire | Oberoi Skycity, Borivali | ₹10.2L | 10,212 | 4 months ago | 72% | |
| KJKunal JoshiZR-100386Not contacted | Fire | Online | ₹10.2L | 9,377 | 2.3 years ago | 74% | |
| SCSanya ChitnisZR-104048 | Fire | Oberoi Skycity, Borivali | ₹10.1L | 8,424 | Apple | 2.4 years ago | 84% |
| SSShruti SrinivasanZR-104001 | Fire | Phoenix Marketcity, Whitefield | ₹10.1L | 7,164 | 8 months ago | 12% | |
| DSDevika ShahZR-102528 | Fire | Turner Road, Bandra | ₹10.1L | 1,670 | 4 months ago | 91% | |
| TKTanvi KulkarniZR-101505 | Fire | Online | ₹10.0L | 11,951 | Apple | 1.6 years ago | 83% |
| TCTanvi ChitnisZR-104644 | Fire | Turner Road, Bandra | ₹10.0L | 9,046 | 10 months ago | 87% | |
| AMAditya MehtaZR-101221 | Fire | Turner Road, Bandra | ₹10.0L | 3,738 | 2.5 years ago | 50% | |
| KKKunal KulkarniZR-100104 | Fire | Online | ₹10.0L | 11,228 | — | 1.1 years ago | 79% |
| AKAarushi KulkarniZR-100409 | Fire | Online | ₹9.9L | 11,993 | Apple | 2 months ago | 82% |
| DRDevika RaneZR-102842 | Fire | Turner Road, Bandra | ₹9.9L | 8,935 | 2.4 years ago | 60% | |
| SRSanya RaneZR-105928 | Fire | Turner Road, Bandra | ₹9.9L | 4,198 | 1.3 years ago | 79% | |
| IRIshaan RaneZR-103786 | Fire | Online | ₹9.9L | 8,683 | 2.1 years ago | 61% | |
| DCDevika ContractorZR-103328 | Fire | Turner Road, Bandra | ₹9.9L | 9,015 | — | 18 days ago | 63% |
| NSNusrat ShahZR-101419 | Fire | Oberoi Skycity, Borivali | ₹9.9L | 9,575 | 1.4 years ago | 68% | |
| SKSanya KulkarniZR-101532Not contacted | Fire | Turner Road, Bandra | ₹9.9L | 5,362 | 4 months ago | 76% | |
| DNDivya NairZR-102161 | Fire | Phoenix Marketcity, Whitefield | ₹9.9L | 6,837 | 2 months ago | 73% | |
| RPRamesh PrasadZR-101788 | Fire | Lake Shore Y Junction, Kukatpally | ₹9.8L | 8,860 | Apple | 9 months ago | 79% |
| DKDeepika KandulaZR-100045 | Fire | Banjara Hills | ₹9.7L | 6,237 | Apple | 10 months ago | 52% |
| NMNikhil MurthyZR-102544 | Fire | Phoenix Marketcity, Whitefield | ₹9.7L | 7,123 | 10 months ago | 49% | |
| SRSneha RajanZR-102612Not contacted | Fire | Pernia's Pop-Up Studio | ₹9.7L | 11,843 | — | 4 months ago | 81% |
| SHShruti HegdeZR-100631 | Fire | Pernia's Pop-Up Studio | ₹9.7L | 8,772 | — | 6 months ago | 78% |
| SRSanya RaneZR-106481 | Fire | Turner Road, Bandra | ₹9.7L | 2,440 | 3 years ago | 76% | |
| DPDivya PrabhuZR-100310 | Fire | Phoenix Marketcity, Whitefield | ₹9.7L | 8,562 | — | 2.8 years ago | 79% |
| RGRahul GowdaZR-104003 | Fire | Phoenix Marketcity, Whitefield | ₹9.7L | 2,822 | 1.9 years ago | 63% | |
| MSMeera ShahZR-106833 | Fire | Turner Road, Bandra | ₹9.7L | 1,662 | Apple | 2.8 years ago | 65% |
| ZCZoya ChitnisZR-106944 | Fire | Turner Road, Bandra | ₹9.6L | 8,965 | Apple | 19 days ago | 71% |
| KSKiran SarmaZR-100358 | Fire | Banjara Hills | ₹9.6L | 13,516 | — | 4 months ago | 97% |
| ADAarushi DeshpandeZR-103485 | Fire | Turner Road, Bandra | ₹9.6L | 7,870 | Apple | 2.8 years ago | 87% |
| ACAditya ChitnisZR-100665 | Fire | Online | ₹9.6L | 10,181 | 2.7 years ago | 92% |
A small group is deliberately left out of every campaign and occasion call, so the difference in what they spend shows what the contact is worth. 1,376 members are held back this way. They still earn Facets, still hold their tier, still carry the card, and are served identically at the counter. Book completeness is the share of the register entry we hold — occasion, sizes, preferences, consent.
