The Zen Register · trailing twelve months to 05 Sept 2026
The Register
Named share of revenue
49.6%
Named revenue
₹49.0Cr
Member AOV vs guest
2.13×
Programme ROI
2.4×
Zen Diamond does not have a frequency problem — it has an anonymity problem. Of 5,697 transactions in the last twelve months, 3,898 walked out without a name attached. The register is how that changes.
Named against anonymous revenue
Monthly, last 24 months. The gap is the opportunity.
The register
11,840 members · 3,305 active
42% of named revenue comes from the 4.1% of the register at Fire and above.
Solitaire — 38 of 250 seats filled · by invitation
Facets issued
₹56.1L
Redeemed
₹17.1L
Value delivered
₹31.0L
Carrying liability
₹72.4L
At the counter
Reward Value applied across the network, most recent first
| Client | Boutique | Applied | Mode | When |
|---|---|---|---|---|
| ARAnaya RaneFire | Turner Road, Bandra | ₹2,000 · 2,000 Facets | Care & Access | today |
| NBNaveen BhaskarBrilliance | Lake Shore Y Junction, Kukatpally | ₹2,000 · 2,000 Facets | Care & Access | today |
| RMRohan MerchantLustre | Turner Road, Bandra | ₹1,000 · 1,000 Facets | Care & Access | today |
| KMKunal MehtaBrilliance | Turner Road, Bandra | ₹1,000 · 1,000 Facets | Counter | yesterday |
| PRParth RaneBrilliance | Turner Road, Bandra | ₹1,000 · 1,000 Facets | Counter | yesterday |
| ACAnaya ChitnisBrilliance | Turner Road, Bandra | ₹1,000 · 1,000 Facets | Counter | yesterday |
| RKRohan KulkarniBrilliance | Turner Road, Bandra | ₹1,000 · 1,000 Facets | Care & Access | yesterday |
| RSRohan SawantFire | Oberoi Skycity, Borivali | ₹4,000 · 4,000 Facets | Counter | yesterday |
Occasions ahead
Anniversaries inside 75 days, richest first
Has the card, has never redeemed
7,254
members holding ₹59.0L of unspent Reward Value. The single most valuable audience on the register — and the cheapest to reactivate.
Open the segmentBoutiques
Trailing twelve months. Enrolment rate is the number that moves everything else.
| Boutique | City | Revenue | Named share | Enrolment | Members |
|---|---|---|---|---|---|
| Turner Road, BandraFlagship | Mumbai | ₹26.7Cr | 61% | 42.1% | 2,808 |
| Phoenix Marketcity, Whitefield | Bengaluru | ₹19.1Cr | 53% | 36.8% | 2,230 |
| Lake Shore Y Junction, Kukatpally | Hyderabad | ₹12.8Cr | 37% | 19.2% | 1,624 |
| Nexus Elante Mall | Chandigarh | ₹12.9L | Too new to measure | 80% | 120 |
| Oberoi Skycity, Borivali | Mumbai | ₹11.9Cr | 53% | 35.1% | 1,393 |
| Pernia's Pop-Up StudioEnrolment only | Bengaluru | ₹5.0Cr | 48% | 24.6% | 608 |
| Banjara Hills | Hyderabad | ₹7.6Cr | 44% | 26.9% | 986 |
