House of Zen · the register list
The Register
11,840 on the register · 9,538 match · 200 shown
Members matched
9,538
of 11,840 on the register
Reward Value held
₹35.0L
35,02,165 Facets · 18,539 not yet released
Carry the card
69%
6,565 of 9,538 in Apple or Google Wallet
Average lifetime value
₹20,091
₹19.2Cr of lifetime trade across the set
Members
Ordered by lifetime value. Open a name to read the book.
| Member | Tier | Boutique | Lifetime | Facets held | Card | Last purchase | Book |
|---|---|---|---|---|---|---|---|
| KSKarthik SubramanianZR-100005 | Lustre | Phoenix Marketcity, Whitefield | ₹94k | 816 | 1.8 years ago | 41% | |
| HSHarleen SidhuZR-100010 | Lustre | Nexus Elante Mall | ₹68k | 150 · 476 pending | Apple | 9 days ago | 33% |
| RBRitu BhallaZR-100006 | Lustre | Nexus Elante Mall | ₹0 | 150 | not yet | 12% | |
| ADAditya DeshpandeZR-103536 | Lustre | Online | ₹1.5L | 1,411 | Apple | 1.3 years ago | 56% |
| ZKZoya KulkarniZR-101334 | Lustre | Online | ₹1.5L | 1,131 | — | 4 months ago | 29% |
| SSSarika ShahZR-100902Not contacted | Lustre | Oberoi Skycity, Borivali | ₹1.5L | 1,066 | — | 1.2 years ago | 33% |
| SRSuresh RaoZR-101727 | Lustre | Lake Shore Y Junction, Kukatpally | ₹1.5L | 1,584 | 1.4 years ago | 64% | |
| MRMeera RaneZR-106743 | Lustre | Turner Road, Bandra | ₹1.5L | 1,041 | — | 1.6 years ago | 36% |
| RCRhea ChitnisZR-100849Not contacted | Lustre | Turner Road, Bandra | ₹1.5L | 1,692 | Apple | 1.8 years ago | 79% |
| KSKarthik ShettyZR-100761 | Lustre | Phoenix Marketcity, Whitefield | ₹1.5L | 1,576 | — | 1.5 years ago | 83% |
| ARAditya RaneZR-104252 | Lustre | Oberoi Skycity, Borivali | ₹1.5L | 1,272 | 7 months ago | 13% | |
| SSShruti ShettyZR-101964 | Lustre | Phoenix Marketcity, Whitefield | ₹1.5L | 463 | Apple | 2.8 years ago | 67% |
| KRKiran ReddyZR-100911 | Lustre | Banjara Hills | ₹1.5L | 150 · 1,025 pending | 11 days ago | 40% | |
| ZKZoya KulkarniZR-102002 | Lustre | Turner Road, Bandra | ₹1.5L | 1,301 | — | 2.7 years ago | 54% |
| PSParth ShahZR-102409 | Lustre | Online | ₹1.5L | 1,493 | Apple | 1.4 years ago | 49% |
| KRKunal RaneZR-102760 | Lustre | Online | ₹1.5L | 1,845 | 9 months ago | 87% | |
| TSTanvi ShahZR-103161 | Lustre | Turner Road, Bandra | ₹1.5L | 1,005 | — | 5 months ago | 19% |
| HCHarika ChandrasekharZR-101458 | Lustre | Banjara Hills | ₹1.5L | 1,106 | — | 6 months ago | 27% |
| RSRhea SawantZR-105752 | Lustre | Turner Road, Bandra | ₹1.5L | 1,266 | 1 years ago | 51% | |
| RSRahul SrinivasanZR-103315 | Lustre | Phoenix Marketcity, Whitefield | ₹1.5L | 694 | 1.5 years ago | 93% | |
| PSParth SawantZR-102586 | Lustre | Online | ₹1.5L | 1,275 | 10 months ago | 44% | |
| VMVivek MurthyZR-100392 | Lustre | Pernia's Pop-Up Studio | ₹1.5L | 1,304 | Apple | 4 months ago | 40% |
| ACAnaya ChitnisZR-106781 | Lustre | Turner Road, Bandra | ₹1.5L | 41 | Apple | 2.3 years ago | 91% |
| NCNusrat ContractorZR-104463 | Lustre | Turner Road, Bandra | ₹1.5L | 1,026 | — | 2.6 years ago | 20% |
| KCKunal ChitnisZR-106356 | Lustre | Turner Road, Bandra | ₹1.5L | 1,241 | Apple | 4 months ago | 43% |
| AVAarushi VoraZR-102757 | Lustre | Turner Road, Bandra | ₹1.5L | 1,314 | 8 months ago | 14% | |
| RDRhea DeshpandeZR-102651 | Lustre | Turner Road, Bandra | ₹1.5L | 1,190 | 3 years ago | 33% | |
| PGPooja GowdaZR-101394 | Lustre | Phoenix Marketcity, Whitefield | ₹1.5L | 1,204 | Apple | 9 months ago | 55% |
| SRSuresh ReddyZR-101422 | Lustre | Lake Shore Y Junction, Kukatpally | ₹1.5L | 1,129 | 1.7 years ago | 99% | |
| ARAditya RaneZR-100899 | Lustre | Turner Road, Bandra | ₹1.5L | 506 | 7 months ago | 55% | |
| NNNikhil NairZR-100808 | Lustre | Phoenix Marketcity, Whitefield | ₹1.5L | 1,052 | — | 4 months ago | 58% |
| ACAnaya ChitnisZR-103199 | Lustre | Online | ₹1.5L | 1,357 | — | 1.6 years ago | 53% |
| PMParth MerchantZR-100207Not contacted | Lustre | Online | ₹1.5L | 1,182 | 2.7 years ago | 30% | |
| MRMeghna RajanZR-101672 | Lustre | Pernia's Pop-Up Studio | ₹1.5L | 1,418 | 2.6 years ago | 49% | |
| MSMeera ShahZR-104000 | Lustre | Oberoi Skycity, Borivali | ₹1.5L | 1,241 | Apple | 2.7 years ago | 33% |
| RDRhea DeshpandeZR-104051 | Lustre | Turner Road, Bandra | ₹1.5L | 810 | 1.6 years ago | 88% | |
| PVParth VoraZR-106330 | Lustre | Turner Road, Bandra | ₹1.5L | 1,127 | 9 months ago | 16% | |
| SKSanya KulkarniZR-104110 | Lustre | Oberoi Skycity, Borivali | ₹1.5L | 138 | Apple | 1.3 years ago | 44% |
| VKVamsi KandulaZR-102064 | Lustre | Lake Shore Y Junction, Kukatpally | ₹1.5L | 1,643 | — | 1.3 years ago | 65% |
| AIAnanya IyerZR-102809 | Lustre | Pernia's Pop-Up Studio | ₹1.5L | 1,290 | 1.8 years ago | 37% | |
| NINikhil IyerZR-103295Not contacted | Lustre | Phoenix Marketcity, Whitefield | ₹1.5L | 1,142 | Apple | 1.8 years ago | 19% |
| PCParth ChitnisZR-100664 | Lustre | Turner Road, Bandra | ₹1.5L | 1,044 | — | 1.6 years ago | 13% |
| ASAnaya ShahZR-101087 | Lustre | Oberoi Skycity, Borivali | ₹1.5L | 1,020 | — | 1.5 years ago | 46% |
| PBPranav BhaskarZR-100756Not contacted | Lustre | Banjara Hills | ₹1.5L | 4 | Apple | 1.3 years ago | 39% |
| ZCZoya ContractorZR-104447Not contacted | Lustre | Oberoi Skycity, Borivali | ₹1.5L | 1,521 | 1.7 years ago | 69% | |
| PSParth ShahZR-104144Not contacted | Lustre | Turner Road, Bandra | ₹1.5L | 1,048 | — | 1.4 years ago | 46% |
| DRDeepika RaoZR-101893 | Lustre | Banjara Hills | ₹1.5L | 1,123 | — | 3 months ago | 59% |
| RMRohan MehtaZR-106932 | Lustre | Turner Road, Bandra | ₹1.5L | 1,130 | Apple | 1.7 years ago | 67% |
| IDIshaan DeshpandeZR-102998 | Lustre | Turner Road, Bandra | ₹1.5L | 246 | Apple | 10 months ago | 55% |
| ARAnaya RaneZR-104236 | Lustre | Turner Road, Bandra | ₹1.5L | 1,008 | — | 2.7 years ago | 46% |
| RGRahul GowdaZR-104572 | Lustre | Phoenix Marketcity, Whitefield | ₹1.5L | 1,322 | — | 2.4 years ago | 51% |
| KDKunal DeshpandeZR-103580 | Lustre | Oberoi Skycity, Borivali | ₹1.5L | 1,364 | 1.4 years ago | 62% | |
| RMRhea MerchantZR-103605 | Lustre | Turner Road, Bandra | ₹1.5L | 1,638 | 4 months ago | 69% | |
| ZDZoya DeshpandeZR-104443 | Lustre | Oberoi Skycity, Borivali | ₹1.5L | 1,075 | — | 4 months ago | 43% |
| SRSailaja RaoZR-100449 | Lustre | Banjara Hills | ₹1.5L | 1,241 | — | 1.4 years ago | 49% |
| NCNusrat ChitnisZR-101842 | Lustre | Oberoi Skycity, Borivali | ₹1.5L | 631 | Apple | 8 months ago | 73% |
| AJAnaya JoshiZR-100897 | Lustre | Online | ₹1.5L | 1,233 | — | 2.8 years ago | 69% |
| AVAnaya VoraZR-104101 | Lustre | Turner Road, Bandra | ₹1.5L | 215 | 1.4 years ago | 17% | |
| AMAarushi MerchantZR-106627 | Lustre | Turner Road, Bandra | ₹1.4L | 1,334 | — | 1.3 years ago | 60% |
| TKTanvi KulkarniZR-103581 | Lustre | Turner Road, Bandra | ₹1.4L | 392 | Apple | 5 months ago | 82% |
| SSSanya SawantZR-102959 | Lustre | Turner Road, Bandra | ₹1.4L | 370 | 2.8 years ago | 49% | |
| ASAarushi SawantZR-104810 | Lustre | Turner Road, Bandra | ₹1.4L | 1,128 | 1.6 years ago | 35% | |
| IVIshaan VoraZR-100512 | Lustre | Turner Road, Bandra | ₹1.4L | 1,118 | 1.8 years ago | 55% | |
| MCMihir ChitnisZR-101734 | Lustre | Turner Road, Bandra | ₹1.4L | 1,677 | 10 months ago | 77% | |
| PDParth DeshpandeZR-104070Not contacted | Lustre | Online | ₹1.4L | 1,563 | — | 1.6 years ago | 69% |
| MRMeera RaneZR-103945 | Lustre | Turner Road, Bandra | ₹1.4L | 1,129 | Apple | 7 months ago | 47% |
| KCKunal ChitnisZR-100867 | Lustre | Oberoi Skycity, Borivali | ₹1.4L | 255 | 2.3 years ago | 59% | |
| SRShruti RajanZR-101192 | Lustre | Phoenix Marketcity, Whitefield | ₹1.4L | 435 | 1.4 years ago | 66% | |
| RGRahul GowdaZR-101127 | Lustre | Phoenix Marketcity, Whitefield | ₹1.4L | 1,183 | 1.2 years ago | 16% | |
| RJRhea JoshiZR-104200 | Lustre | Oberoi Skycity, Borivali | ₹1.4L | 1,028 | — | 1.2 years ago | 31% |
| ASAnaya ShahZR-102309 | Lustre | Oberoi Skycity, Borivali | ₹1.4L | 1,970 | — | 6 months ago | 85% |
| SGSneha GowdaZR-101714 | Lustre | Phoenix Marketcity, Whitefield | ₹1.4L | 1,266 | Apple | 6 months ago | 18% |
| RCRohan ContractorZR-104805 | Lustre | Turner Road, Bandra | ₹1.4L | 1,086 | — | 1.8 years ago | 12% |
| DVDevika VoraZR-103733 | Lustre | Oberoi Skycity, Borivali | ₹1.4L | 665 | 1 month ago | 78% | |
| ACAditya ContractorZR-100515Not contacted | Lustre | Turner Road, Bandra | ₹1.4L | 20 | Apple | 2.3 years ago | 9% |
| TBTanvi BhattZR-102142 | Lustre | Online | ₹1.4L | 1,430 | Apple | 10 months ago | 69% |
| AGAravind GowdaZR-102098 | Lustre | Phoenix Marketcity, Whitefield | ₹1.4L | 115 | 2.8 years ago | 32% | |
| TMTanvi MerchantZR-100654 | Lustre | Oberoi Skycity, Borivali | ₹1.4L | 1,008 | — | 2.8 years ago | 50% |
| KNKarthik NairZR-103855 | Lustre | Phoenix Marketcity, Whitefield | ₹1.4L | 162 | 2.3 years ago | 29% | |
| ZBZoya BhattZR-103673 | Lustre | Oberoi Skycity, Borivali | ₹1.4L | 1,379 | — | 1.1 years ago | 63% |
| ISIshaan ShahZR-100875 | Lustre | Turner Road, Bandra | ₹1.4L | 1,053 | — | 4 months ago | 22% |
| KDKunal DeshpandeZR-102522 | Lustre | Oberoi Skycity, Borivali | ₹1.4L | 1,218 | 1.4 years ago | 15% | |
| MCMeera ContractorZR-101528Not contacted | Lustre | Online | ₹1.4L | 1,317 | — | 1 years ago | 51% |
| VKVamsi KandulaZR-100246 | Lustre | Banjara Hills | ₹1.4L | 598 | 1.1 years ago | 79% | |
| AMAnanya MurthyZR-102611Not contacted | Lustre | Phoenix Marketcity, Whitefield | ₹1.4L | 1,751 | 2.8 years ago | 70% | |
| MRMihir RaneZR-101239 | Lustre | Oberoi Skycity, Borivali | ₹1.4L | 1,312 | — | 2.7 years ago | 54% |
| RKRohan KulkarniZR-101395 | Lustre | Turner Road, Bandra | ₹1.4L | 1,205 | 1.3 years ago | 25% | |
| SRSanya RaneZR-106229 | Lustre | Turner Road, Bandra | ₹1.4L | 1,137 | — | 1.7 years ago | 84% |
| MDMeera DeshpandeZR-106960 | Lustre | Turner Road, Bandra | ₹1.4L | 1,108 | 2.9 years ago | 15% | |
| NKNusrat KulkarniZR-101780 | Lustre | Turner Road, Bandra | ₹1.4L | 1,156 | 8 months ago | 48% | |
| SSSanya SawantZR-104666 | Lustre | Turner Road, Bandra | ₹1.4L | 1,367 | Apple | 5 months ago | 65% |
| AKAnaya KulkarniZR-101285 | Lustre | Turner Road, Bandra | ₹1.4L | 1,108 | 1.7 years ago | 9% | |
| PRParth RaneZR-100272 | Lustre | Online | ₹1.4L | 1,007 | — | 8 months ago | 54% |
| MBMihir BhattZR-102677 | Lustre | Oberoi Skycity, Borivali | ₹1.4L | 1,612 | — | 5 months ago | 87% |
| AGAnanya GowdaZR-102604 | Lustre | Pernia's Pop-Up Studio | ₹1.4L | 1,463 | — | 1.9 years ago | 77% |
| AHAnanya HegdeZR-101623 | Lustre | Phoenix Marketcity, Whitefield | ₹1.4L | 1,004 | — | 1.8 years ago | 25% |
| NMNusrat MehtaZR-104985 | Lustre | Turner Road, Bandra | ₹1.4L | 1,100 | 8 months ago | 55% | |
| VPVamsi PrasadZR-100619 | Lustre | Lake Shore Y Junction, Kukatpally | ₹1.4L | 1,661 | 7 months ago | 82% | |
| KMKunal MehtaZR-107019 | Lustre | Turner Road, Bandra | ₹1.4L | 1,163 | 2 months ago | 50% | |
| MVMihir VoraZR-101370Not contacted | Lustre | Turner Road, Bandra | ₹1.4L | 1,422 | Apple | 11 months ago | 63% |
| ANAravind NairZR-101909 | Lustre | Phoenix Marketcity, Whitefield | ₹1.4L | 1,728 | Apple | 28 days ago | 78% |
| NJNusrat JoshiZR-102958 | Lustre | Oberoi Skycity, Borivali | ₹1.4L | 1,567 | — | 6 months ago | 76% |
| SSShruti ShettyZR-104956 | Lustre | Phoenix Marketcity, Whitefield | ₹1.4L | 1,071 | — | 8 months ago | 18% |
| ASAarushi ShahZR-105295 | Lustre | Turner Road, Bandra | ₹1.4L | 1,218 | 6 months ago | 11% | |
| SSSanya ShahZR-100834 | Lustre | Online | ₹1.4L | 1,179 | 6 months ago | 56% | |
| PJParth JoshiZR-104265 | Lustre | Oberoi Skycity, Borivali | ₹1.4L | 850 | 2 months ago | 9% | |
| TBTanvi BhattZR-103354 | Lustre | Turner Road, Bandra | ₹1.4L | 475 | 1.2 years ago | 66% | |
| SDSanya DeshpandeZR-104367 | Lustre | Turner Road, Bandra | ₹1.4L | 444 | Apple | 2.7 years ago | 62% |
| ZDZoya DeshpandeZR-105190 | Lustre | Turner Road, Bandra | ₹1.4L | 851 | 1 years ago | 80% | |
| DMDevika MerchantZR-102279 | Lustre | Online | ₹1.4L | 1,242 | Apple | 7 months ago | 48% |
| DHDivya HegdeZR-100822 | Lustre | Pernia's Pop-Up Studio | ₹1.4L | 1,017 | — | 1.2 years ago | 50% |
| DMDevika MehtaZR-106268 | Lustre | Turner Road, Bandra | ₹1.4L | 662 | 1.1 years ago | 80% | |
| IJIshaan JoshiZR-101624 | Lustre | Oberoi Skycity, Borivali | ₹1.4L | 256 | Apple | 2.7 years ago | 43% |
| KSKunal ShahZR-105990 | Lustre | Turner Road, Bandra | ₹1.4L | 150 · 972 pending | 9 days ago | 27% | |
| ARAditya RaneZR-100901 | Lustre | Turner Road, Bandra | ₹1.4L | 1,737 | Apple | 2.3 years ago | 64% |
| RDRohan DeshpandeZR-101463 | Lustre | Oberoi Skycity, Borivali | ₹1.4L | 943 | — | 1.1 years ago | 58% |
| IDIshaan DeshpandeZR-101173 | Lustre | Oberoi Skycity, Borivali | ₹1.4L | 1,081 | 1.7 years ago | 38% | |
| ZMZoya MehtaZR-104231 | Lustre | Turner Road, Bandra | ₹1.4L | 1,381 | Apple | 2.9 years ago | 66% |
| NDNusrat DeshpandeZR-101412 | Lustre | Turner Road, Bandra | ₹1.4L | 1,373 | — | 5 months ago | 56% |
| NBNaveen BhaskarZR-101080 | Lustre | Lake Shore Y Junction, Kukatpally | ₹1.4L | 1,625 | — | 7 months ago | 81% |
| PSPranav SarmaZR-100388 | Lustre | Banjara Hills | ₹1.4L | 572 | 1.1 years ago | 60% | |
| ZSZoya ShahZR-102230 | Lustre | Turner Road, Bandra | ₹1.4L | 1,073 | — | 7 months ago | 21% |
| IVIshaan VoraZR-103390 | Lustre | Oberoi Skycity, Borivali | ₹1.4L | 400 · 1,216 pending | 11 days ago | 85% | |
| VHVivek HegdeZR-100803 | Lustre | Pernia's Pop-Up Studio | ₹1.4L | 1,136 | Apple | 2.2 years ago | 13% |
| PBPranav BhaskarZR-100460 | Lustre | Lake Shore Y Junction, Kukatpally | ₹1.4L | 1,225 | 2 years ago | 29% | |
| RHRahul HegdeZR-103767 | Lustre | Phoenix Marketcity, Whitefield | ₹1.4L | 169 | 1.1 years ago | 53% | |
| AMAarushi MehtaZR-102171Not contacted | Lustre | Online | ₹1.4L | 1,465 | — | 2.8 years ago | 69% |
| ACAarushi ContractorZR-104900 | Lustre | Turner Road, Bandra | ₹1.4L | 845 | Apple | 6 months ago | 36% |
| PCParth ContractorZR-100725 | Lustre | Turner Road, Bandra | ₹1.4L | 935 | — | 10 months ago | 11% |
| AMAarushi MehtaZR-105149 | Lustre | Turner Road, Bandra | ₹1.4L | 1,115 | Apple | 8 months ago | 45% |
| VIVivek IyerZR-103556 | Lustre | Phoenix Marketcity, Whitefield | ₹1.4L | 1,558 | — | 2.6 years ago | 83% |
| KSKiran SarmaZR-101242 | Lustre | Banjara Hills | ₹1.4L | 601 | 3 months ago | 68% | |
| PBPranav BhaskarZR-101740 | Lustre | Lake Shore Y Junction, Kukatpally | ₹1.4L | 1,452 | — | 1.7 years ago | 79% |
| RVRhea VoraZR-104855 | Lustre | Turner Road, Bandra | ₹1.4L | 321 | 2.6 years ago | 48% | |
| IKIshaan KulkarniZR-103868 | Lustre | Oberoi Skycity, Borivali | ₹1.4L | 1,246 | — | 2.6 years ago | 61% |
| MMMeera MerchantZR-100118 | Lustre | Turner Road, Bandra | ₹1.4L | 1,651 | Apple | 2.8 years ago | 86% |
| ABAarushi BhattZR-104027 | Lustre | Turner Road, Bandra | ₹1.4L | 153 | 2.7 years ago | 49% | |
| KVKunal VoraZR-101567 | Lustre | Oberoi Skycity, Borivali | ₹1.4L | 1,602 | — | 1.3 years ago | 84% |
| AMAnanya MurthyZR-101357 | Lustre | Phoenix Marketcity, Whitefield | ₹1.4L | 1,211 | Apple | 1.6 years ago | 10% |
| SKSanya KulkarniZR-100350 | Lustre | Turner Road, Bandra | ₹1.4L | 158 | 1.6 years ago | 46% | |
| ADAarushi DeshpandeZR-102538 | Lustre | Online | ₹1.4L | 1,262 | 2.8 years ago | 83% | |
| RSRohan SawantZR-104141 | Lustre | Turner Road, Bandra | ₹1.4L | 1,085 | Apple | 1.8 years ago | 44% |
| MDMeera DeshpandeZR-105862 | Lustre | Turner Road, Bandra | ₹1.4L | 1,450 | 1.7 years ago | 59% | |
| RJRhea JoshiZR-101100 | Lustre | Turner Road, Bandra | ₹1.4L | 1,671 | 9 months ago | 84% | |
| NRNikhil RajanZR-101044 | Lustre | Phoenix Marketcity, Whitefield | ₹1.4L | 840 | Apple | 1.3 years ago | 16% |
| ANArjun NairZR-102879 | Lustre | Phoenix Marketcity, Whitefield | ₹1.4L | 660 | 2.7 years ago | 70% | |
| DRDevika RaneZR-101159 | Lustre | Turner Road, Bandra | ₹1.4L | 331 | Apple | 1.4 years ago | 50% |
| ADAnaya DeshpandeZR-105282 | Lustre | Oberoi Skycity, Borivali | ₹1.4L | 1,373 | — | 2.2 years ago | 54% |
| PVParth VoraZR-101518 | Lustre | Online | ₹1.4L | 1,743 | 1.3 years ago | 81% | |
| DRDeepika RaoZR-100960 | Lustre | Lake Shore Y Junction, Kukatpally | ₹1.4L | 244 | 2 years ago | 40% | |
| KRKiran ReddyZR-101611 | Lustre | Banjara Hills | ₹1.4L | 1,324 | 2 months ago | 66% | |
| RNRahul NairZR-100967 | Lustre | Phoenix Marketcity, Whitefield | ₹1.4L | 1,141 | Apple | 1.7 years ago | 29% |
| ASAditya ShahZR-103202 | Lustre | Turner Road, Bandra | ₹1.4L | 1,454 | 1.8 years ago | 62% | |
| SSShruti SrinivasanZR-101283 | Lustre | Phoenix Marketcity, Whitefield | ₹1.4L | 1,214 | — | 1.7 years ago | 66% |
| SRSarika RaneZR-106716Not contacted | Lustre | Turner Road, Bandra | ₹1.4L | 1,074 | 2.2 years ago | 46% | |
| IKIshaan KulkarniZR-104976 | Lustre | Oberoi Skycity, Borivali | ₹1.4L | 1,473 | — | 2.8 years ago | 74% |
| AHArjun HegdeZR-103093 | Lustre | Phoenix Marketcity, Whitefield | ₹1.4L | 1,233 | — | 2.4 years ago | 60% |
| RBRhea BhattZR-101274Not contacted | Lustre | Oberoi Skycity, Borivali | ₹1.4L | 1,297 | 1.4 years ago | 52% | |
| MMMeghna MurthyZR-100687 | Lustre | Pernia's Pop-Up Studio | ₹1.4L | 1,582 | Apple | 6 months ago | 75% |
| RIRahul IyerZR-101398Not contacted | Lustre | Phoenix Marketcity, Whitefield | ₹1.4L | 1,471 | — | 8 months ago | 88% |
| KRKunal RaneZR-101367 | Lustre | Turner Road, Bandra | ₹1.4L | 675 | 4 months ago | 71% | |
| NSNikhil SrinivasanZR-100322 | Lustre | Phoenix Marketcity, Whitefield | ₹1.4L | 1,327 | Apple | 1.2 years ago | 60% |
| SPSneha PrasadZR-101063 | Lustre | Banjara Hills | ₹1.4L | 1,071 | — | 1.2 years ago | 42% |
| AJAarushi JoshiZR-103954 | Lustre | Turner Road, Bandra | ₹1.4L | 1,059 | 2.4 years ago | 51% | |
| MVMeera VoraZR-104042 | Lustre | Turner Road, Bandra | ₹1.4L | 1,050 | 2.8 years ago | 19% | |
| SNSailaja NaiduZR-101851 | Lustre | Lake Shore Y Junction, Kukatpally | ₹1.4L | 1,054 | — | 1.2 years ago | 40% |
| SCSarika ContractorZR-105507 | Lustre | Oberoi Skycity, Borivali | ₹1.4L | 152 | Apple | 1.2 years ago | 35% |
| HCHarika ChandrasekharZR-100065 | Lustre | Lake Shore Y Junction, Kukatpally | ₹1.4L | 208 | Apple | 1.9 years ago | 40% |
| ARAarushi RaneZR-102863 | Lustre | Turner Road, Bandra | ₹1.4L | 1,671 | 1.3 years ago | 80% | |
| MPMeghna PrabhuZR-100494 | Lustre | Phoenix Marketcity, Whitefield | ₹1.4L | 974 | — | 1.2 years ago | 15% |
| KNKarthik NairZR-104920 | Lustre | Phoenix Marketcity, Whitefield | ₹1.4L | 0 · 850 pending | — | 4 days ago | 59% |
| KPKarthik PrabhuZR-102188 | Lustre | Phoenix Marketcity, Whitefield | ₹1.4L | 568 | 10 months ago | 68% | |
| SRSwathi ReddyZR-100994 | Lustre | Lake Shore Y Junction, Kukatpally | ₹1.4L | 913 | — | 11 months ago | 27% |
| RMRahul MurthyZR-101414 | Lustre | Phoenix Marketcity, Whitefield | ₹1.4L | 1,117 | Apple | 4 months ago | 28% |
| RMRhea MehtaZR-100264 | Lustre | Turner Road, Bandra | ₹1.4L | 959 | — | 2.1 years ago | 32% |
| ICIshaan ChitnisZR-100759 | Lustre | Turner Road, Bandra | ₹1.4L | 1,106 | 1.8 years ago | 20% | |
| SPSneha PrabhuZR-101033 | Lustre | Phoenix Marketcity, Whitefield | ₹1.4L | 111 | 1.7 years ago | 65% | |
| PMParth MerchantZR-100866 | Lustre | Oberoi Skycity, Borivali | ₹1.4L | 1,056 | — | 10 months ago | 16% |
| ASAarushi ShahZR-101150 | Lustre | Online | ₹1.4L | 1,307 | Apple | 4 months ago | 68% |
| NGNikhil GowdaZR-102938 | Lustre | Phoenix Marketcity, Whitefield | ₹1.4L | 1,052 | 1.6 years ago | 37% | |
| AVAditya VoraZR-101768 | Lustre | Online | ₹1.4L | 1,422 | 11 months ago | 70% | |
| KMKunal MerchantZR-103086 | Lustre | Oberoi Skycity, Borivali | ₹1.3L | 1,673 | Apple | 1 month ago | 64% |
| RJRohan JoshiZR-103863 | Lustre | Online | ₹1.3L | 1,018 | — | 1.1 years ago | 45% |
| TCTanvi ChitnisZR-100384 | Lustre | Turner Road, Bandra | ₹1.3L | 1,295 | — | 2.4 years ago | 70% |
| RGRahul GowdaZR-100659 | Lustre | Phoenix Marketcity, Whitefield | ₹1.3L | 1,508 | — | 2.8 years ago | 71% |
| ASAditya SawantZR-103008 | Lustre | Oberoi Skycity, Borivali | ₹1.3L | 1,696 | 8 months ago | 68% | |
| SRSarika RaneZR-106874 | Lustre | Turner Road, Bandra | ₹1.3L | 1,641 | 7 months ago | 68% | |
| SJSanya JoshiZR-102190 | Lustre | Online | ₹1.3L | 1,178 | 11 months ago | 36% | |
| SCSanya ChitnisZR-103708 | Lustre | Turner Road, Bandra | ₹1.3L | 200 | 10 months ago | 41% | |
| DDDevika DeshpandeZR-104527 | Lustre | Turner Road, Bandra | ₹1.3L | 353 | 1.3 years ago | 56% | |
| AVAnaya VoraZR-105181 | Lustre | Turner Road, Bandra | ₹1.3L | 1,160 | 1.8 years ago | 25% | |
| MMMeghna MurthyZR-100857 | Lustre | Phoenix Marketcity, Whitefield | ₹1.3L | 516 | 2.8 years ago | 75% | |
| ACAnaya ChitnisZR-106613 | Lustre | Turner Road, Bandra | ₹1.3L | 1,087 | — | 2.6 years ago | 86% |
| PKPranav KandulaZR-100379 | Lustre | Lake Shore Y Junction, Kukatpally | ₹1.3L | 980 | — | 1 years ago | 18% |
| DCDevika ContractorZR-102369 | Lustre | Online | ₹1.3L | 1,500 | 1.6 years ago | 83% | |
| SNSuresh NaiduZR-101998 | Lustre | Lake Shore Y Junction, Kukatpally | ₹1.3L | 1,353 | — | 1.4 years ago | 65% |
| SHShruti HegdeZR-101509 | Lustre | Phoenix Marketcity, Whitefield | ₹1.3L | 1,159 | Apple | 1.5 years ago | 18% |
| MJMeera JoshiZR-102358 | Lustre | Oberoi Skycity, Borivali | ₹1.3L | 1,643 | 1 month ago | 72% | |
| MGMeghna GowdaZR-102708 | Lustre | Phoenix Marketcity, Whitefield | ₹1.3L | 728 | 10 months ago | 60% | |
| VSVivek SrinivasanZR-100412 | Lustre | Phoenix Marketcity, Whitefield | ₹1.3L | 1,645 | 1.9 years ago | 67% |
A small group is deliberately left out of every campaign and occasion call, so the difference in what they spend shows what the contact is worth. 1,114 members are held back this way. They still earn Facets, still hold their tier, still carry the card, and are served identically at the counter. Book completeness is the share of the register entry we hold — occasion, sizes, preferences, consent.
