House of Zen · the register list
The Register
11,840 on the register · 38 match · 38 shown
Members matched
38
of 11,840 on the register
Reward Value held
₹11.5L
11,54,278 Facets
Carry the card
71%
27 of 38 in Apple or Google Wallet
Average lifetime value
₹28,12,895
₹10.7Cr of lifetime trade across the set
Members
Ordered by lifetime value. Open a name to read the book.
| Member | Tier | Boutique | Lifetime | Facets held | Card | Last purchase | Book |
|---|---|---|---|---|---|---|---|
| DSDr Sneha ReddyZR-100002 | Solitaire | Lake Shore Y Junction, Kukatpally | ₹20.2L | 25,036 | 4 months ago | 100% | |
| ZBZoya BhattZR-104595 | Solitaire | Turner Road, Bandra | ₹58.5L | 58,476 | Apple | 10 months ago | 91% |
| SCSanya ChitnisZR-103234 | Solitaire | Turner Road, Bandra | ₹55.9L | 86,828 | — | 1.7 years ago | 98% |
| DKDevika KulkarniZR-101697 | Solitaire | Turner Road, Bandra | ₹51.1L | 80,930 | — | 1 month ago | 91% |
| DHDivya HegdeZR-103305 | Solitaire | Phoenix Marketcity, Whitefield | ₹47.9L | 59,112 | Apple | 1.4 years ago | 98% |
| KSKunal SawantZR-102390 | Solitaire | Oberoi Skycity, Borivali | ₹41.3L | 48,880 | Apple | 7 months ago | 78% |
| TCTanvi ContractorZR-103549 | Solitaire | Online | ₹38.2L | 39,575 | 2.4 years ago | 99% | |
| MDMihir DeshpandeZR-103418 | Solitaire | Turner Road, Bandra | ₹29.6L | 39,880 | Apple | 1 years ago | 95% |
| NNNaveen NaiduZR-101294 | Solitaire | Lake Shore Y Junction, Kukatpally | ₹29.5L | 30,082 | 8 months ago | 78% | |
| IMIshaan MehtaZR-101835 | Solitaire | Turner Road, Bandra | ₹28.4L | 13,885 | 1.9 years ago | 96% | |
| ASAravind SrinivasanZR-101994Not contacted | Solitaire | Phoenix Marketcity, Whitefield | ₹28.1L | 28,837 | — | 1.7 years ago | 98% |
| AVAnaya VoraZR-102459 | Solitaire | Turner Road, Bandra | ₹27.8L | 29,415 | Apple | 1.6 years ago | 82% |
| ACAarushi ChitnisZR-105432 | Solitaire | Oberoi Skycity, Borivali | ₹26.9L | 21,626 | 2.3 years ago | 100% | |
| AMArjun MurthyZR-100138 | Solitaire | Phoenix Marketcity, Whitefield | ₹26.7L | 30,817 | — | 2.8 years ago | 84% |
| KCKunal ContractorZR-101374 | Solitaire | Turner Road, Bandra | ₹25.9L | 30,076 | — | 1 month ago | 99% |
| MMMeera MerchantZR-103713Not contacted | Solitaire | Turner Road, Bandra | ₹25.9L | 28,670 | 2.5 years ago | 89% | |
| MSMeera ShahZR-103343 | Solitaire | Oberoi Skycity, Borivali | ₹25.8L | 28,530 | 2.8 years ago | 80% | |
| PSParth SawantZR-100549 | Solitaire | Turner Road, Bandra | ₹25.7L | 20,872 | 2.4 years ago | 86% | |
| KRKarthik RajanZR-104207 | Solitaire | Phoenix Marketcity, Whitefield | ₹25.3L | 28,879 | — | 6 months ago | 88% |
| SSShruti SrinivasanZR-103809 | Solitaire | Phoenix Marketcity, Whitefield | ₹25.3L | 38,336 | 2 months ago | 84% | |
| IKIshaan KulkarniZR-106428Not contacted | Solitaire | Turner Road, Bandra | ₹25.1L | 27,308 | — | 10 months ago | 100% |
| NSNikhil SrinivasanZR-102175Not contacted | Solitaire | Phoenix Marketcity, Whitefield | ₹24.9L | 17,718 | 1.5 years ago | 91% | |
| ZBZoya BhattZR-103049 | Solitaire | Turner Road, Bandra | ₹24.7L | 25,484 | — | 2.1 years ago | 86% |
| RMRhea MerchantZR-106691 | Solitaire | Turner Road, Bandra | ₹24.5L | 38,538 | — | 1.3 years ago | 86% |
| MMMeera MehtaZR-106899 | Solitaire | Turner Road, Bandra | ₹24.4L | 9,945 | 1.4 years ago | 82% | |
| RRRamesh RaoZR-100893 | Solitaire | Lake Shore Y Junction, Kukatpally | ₹23.9L | 22,956 | 6 months ago | 89% | |
| RSRhea ShahZR-101696 | Solitaire | Turner Road, Bandra | ₹23.1L | 6,499 | 2.6 years ago | 90% | |
| AMArjun MurthyZR-101800 | Solitaire | Pernia's Pop-Up Studio | ₹22.9L | 25,769 | 9 months ago | 81% | |
| AHAnanya HegdeZR-101545 | Solitaire | Pernia's Pop-Up Studio | ₹22.4L | 26,207 | Apple | 6 months ago | 81% |
| RJRohan JoshiZR-107057 | Solitaire | Turner Road, Bandra | ₹22.4L | 26,747 | — | 2.9 years ago | 88% |
| PSPranav SarmaZR-101568Not contacted | Solitaire | Banjara Hills | ₹21.9L | 24,901 | — | 4 months ago | 100% |
| MJMihir JoshiZR-104730 | Solitaire | Oberoi Skycity, Borivali | ₹21.6L | 18,676 | 9 months ago | 90% | |
| RSRhea SawantZR-101333 | Solitaire | Oberoi Skycity, Borivali | ₹21.6L | 27,010 | Apple | 2.1 years ago | 80% |
| SRSneha RajanZR-101388 | Solitaire | Phoenix Marketcity, Whitefield | ₹20.5L | 14,063 | 1.8 years ago | 93% | |
| RKRohan KulkarniZR-102678 | Solitaire | Oberoi Skycity, Borivali | ₹20.3L | 20,322 | 2.3 years ago | 100% | |
| SCSailaja ChandrasekharZR-100477 | Solitaire | Lake Shore Y Junction, Kukatpally | ₹20.3L | 18,622 | Apple | 1.3 years ago | 87% |
| ASArjun ShettyZR-101544 | Solitaire | Pernia's Pop-Up Studio | ₹20.3L | 21,199 | 4 months ago | 94% | |
| SSShruti ShettyZR-104691 | Solitaire | Phoenix Marketcity, Whitefield | ₹20.2L | 13,572 | 3 months ago | 94% |
A small group is deliberately left out of every campaign and occasion call, so the difference in what they spend shows what the contact is worth. 5 members are held back this way. They still earn Facets, still hold their tier, still carry the card, and are served identically at the counter. Book completeness is the share of the register entry we hold — occasion, sizes, preferences, consent.
