House of Zen · the register list
The Register
11,840 on the register · 323 match · 200 shown
Members matched
323
of 11,840 on the register
Reward Value held
₹21.0L
21,02,195 Facets · 9,112 not yet released
Carry the card
100%
323 of 323 in Apple or Google Wallet
Average lifetime value
₹9,00,650
₹29.1Cr of lifetime trade across the set
Members
Ordered by lifetime value. Open a name to read the book.
| Member | Tier | Boutique | Lifetime | Facets held | Card | Last purchase | Book |
|---|---|---|---|---|---|---|---|
| VRVikram RathiZR-100003Not contacted | Fire | Nexus Elante Mall | ₹14.5L | 10,720 | Apple | 10 months ago | 84% |
| PVPranav VarmaZR-100011 | Fire | Banjara Hills | ₹8.7L | 3,068 | 1.3 years ago | 88% | |
| ZCZoya ContractorZR-100012 | Fire | Oberoi Skycity, Borivali | ₹8.4L | 15,596 | Apple | 10 months ago | 97% |
| AMAarushi MenonZR-100001 | Fire | Turner Road, Bandra | ₹6.4L | 3,841 | 1.9 years ago | 96% | |
| NRNaveen ReddyZR-100179Not contacted | Fire | Lake Shore Y Junction, Kukatpally | ₹19.6L | 5,564 | Apple | 2 years ago | 78% |
| ADAditya DeshpandeZR-100596 | Fire | Turner Road, Bandra | ₹19.4L | 23,276 | Apple | 11 months ago | 88% |
| PSParth ShahZR-105636 | Fire | Turner Road, Bandra | ₹18.0L | 3,501 | 1.8 years ago | 98% | |
| KDKunal DeshpandeZR-100532 | Fire | Turner Road, Bandra | ₹17.7L | 24,048 | Apple | 2 months ago | 85% |
| MSMeera SawantZR-100260 | Fire | Oberoi Skycity, Borivali | ₹17.0L | 11,781 | Apple | 2.8 years ago | 84% |
| SKSarika KulkarniZR-106412 | Fire | Turner Road, Bandra | ₹16.9L | 24,786 | 9 months ago | 90% | |
| SBSailaja BhaskarZR-100766 | Fire | Banjara Hills | ₹16.7L | 14,030 | 10 months ago | 58% | |
| SSSarika SawantZR-103948 | Fire | Online | ₹16.7L | 22,740 | 9 months ago | 98% | |
| SMSarika MerchantZR-104118 | Fire | Oberoi Skycity, Borivali | ₹16.7L | 11,556 | 10 months ago | 86% | |
| RSRohan ShahZR-105664Not contacted | Fire | Turner Road, Bandra | ₹16.7L | 10,842 | 6 months ago | 94% | |
| KDKunal DeshpandeZR-101455 | Fire | Turner Road, Bandra | ₹16.5L | 5,487 | 1.4 years ago | 52% | |
| ARAnanya RaghavanZR-104623 | Fire | Phoenix Marketcity, Whitefield | ₹16.4L | 12,048 | 1 years ago | 89% | |
| RCRohan ChitnisZR-102503 | Fire | Turner Road, Bandra | ₹16.4L | 9,590 | 2.6 years ago | 81% | |
| DJDevika JoshiZR-104642 | Fire | Oberoi Skycity, Borivali | ₹16.3L | 5,089 | 2.5 years ago | 88% | |
| MMMeera MerchantZR-105176 | Fire | Turner Road, Bandra | ₹15.6L | 9,202 | 1.7 years ago | 86% | |
| AMAnaya MehtaZR-102317 | Fire | Turner Road, Bandra | ₹15.5L | 19,734 | Apple | 2 months ago | 100% |
| NDNusrat DeshpandeZR-103500 | Fire | Turner Road, Bandra | ₹15.3L | 21,212 | 8 months ago | 93% | |
| KDKunal DeshpandeZR-103964 | Fire | Oberoi Skycity, Borivali | ₹14.9L | 9,653 | 2.1 years ago | 55% | |
| ARAnanya RajanZR-102540Not contacted | Fire | Phoenix Marketcity, Whitefield | ₹14.6L | 9,696 | Apple | 2.6 years ago | 92% |
| AVAnaya VoraZR-107174 | Fire | Turner Road, Bandra | ₹14.0L | 11,253 | 2 years ago | 79% | |
| PJParth JoshiZR-105156Not contacted | Fire | Oberoi Skycity, Borivali | ₹13.9L | 7,578 | Apple | 1.6 years ago | 93% |
| SRShruti RajanZR-104845 | Fire | Phoenix Marketcity, Whitefield | ₹13.8L | 11,870 | 2.3 years ago | 100% | |
| PMParth MerchantZR-106512 | Fire | Turner Road, Bandra | ₹13.7L | 10,233 | 7 months ago | 90% | |
| TKTanvi KulkarniZR-101853 | Fire | Turner Road, Bandra | ₹13.6L | 15,198 | 2.8 years ago | 88% | |
| SRShruti RaghavanZR-101343 | Fire | Phoenix Marketcity, Whitefield | ₹13.6L | 2,615 | Apple | 1.7 years ago | 82% |
| SSSanya SawantZR-101627 | Fire | Turner Road, Bandra | ₹13.5L | 14,407 | 2.3 years ago | 99% | |
| SBSanya BhattZR-102368 | Fire | Turner Road, Bandra | ₹13.0L | 172 | 1.5 years ago | 78% | |
| AGArjun GowdaZR-103514 | Fire | Phoenix Marketcity, Whitefield | ₹12.9L | 11,732 | 2.8 years ago | 92% | |
| PVParth VoraZR-106414Not contacted | Fire | Turner Road, Bandra | ₹12.9L | 13,678 | 2.8 years ago | 95% | |
| MDMeera DeshpandeZR-100046 | Fire | Online | ₹12.8L | 11,435 | Apple | 1.9 years ago | 52% |
| RDRohan DeshpandeZR-100843 | Fire | Online | ₹12.7L | 13,528 | Apple | 11 months ago | 83% |
| SJSarika JoshiZR-103958Not contacted | Fire | Turner Road, Bandra | ₹12.7L | 4,712 | 1.2 years ago | 78% | |
| MVMihir VoraZR-104412 | Fire | Turner Road, Bandra | ₹12.7L | 7,751 | 6 months ago | 79% | |
| SCSuresh ChandrasekharZR-100288 | Fire | Lake Shore Y Junction, Kukatpally | ₹12.6L | 12,362 | 29 days ago | 86% | |
| RSRhea ShahZR-103815 | Fire | Online | ₹12.6L | 11,390 | 1.3 years ago | 51% | |
| AMAnaya MehtaZR-107113 | Fire | Turner Road, Bandra | ₹12.6L | 11,275 | 4 months ago | 80% | |
| ASAnaya ShahZR-106415 | Fire | Turner Road, Bandra | ₹12.5L | 13,657 | Apple | 4 months ago | 90% |
| MPMeghna PrabhuZR-104362 | Fire | Phoenix Marketcity, Whitefield | ₹12.3L | 904 | Apple | 2.3 years ago | 80% |
| TCTanvi ContractorZR-101648 | Fire | Turner Road, Bandra | ₹12.3L | 10,943 | 1.8 years ago | 57% | |
| IDIshaan DeshpandeZR-104544 | Fire | Oberoi Skycity, Borivali | ₹12.3L | 11,123 | Apple | 1.6 years ago | 64% |
| ISIshaan SawantZR-101089 | Fire | Online | ₹12.1L | 13,753 | 2.3 years ago | 89% | |
| IRIshaan RaneZR-106534 | Fire | Turner Road, Bandra | ₹12.1L | 18,646 | 7 months ago | 85% | |
| IKIshaan KulkarniZR-105557 | Fire | Turner Road, Bandra | ₹12.1L | 3,190 | 1.6 years ago | 91% | |
| MCMeera ChitnisZR-100428 | Fire | Turner Road, Bandra | ₹12.0L | 10,932 | Apple | 4 months ago | 51% |
| SNSneha NairZR-100191Not contacted | Fire | Phoenix Marketcity, Whitefield | ₹11.9L | 8,813 | 6 months ago | 64% | |
| SRSuresh ReddyZR-100108 | Fire | Lake Shore Y Junction, Kukatpally | ₹11.9L | 8,895 | 1.8 years ago | 84% | |
| AHAravind HegdeZR-100067 | Fire | Phoenix Marketcity, Whitefield | ₹11.9L | 10,433 | 6 months ago | 92% | |
| ABAditya BhattZR-100202 | Fire | Turner Road, Bandra | ₹11.8L | 3,016 | Apple | 1.4 years ago | 82% |
| MGMeghna GowdaZR-101538 | Fire | Phoenix Marketcity, Whitefield | ₹11.8L | 5,507 | Apple | 4 months ago | 59% |
| TMTanvi MehtaZR-101599 | Fire | Turner Road, Bandra | ₹11.8L | 2,188 | Apple | 1.6 years ago | 67% |
| SJSanya JoshiZR-101732 | Fire | Online | ₹11.8L | 14,404 | Apple | 1 years ago | 81% |
| SDSarika DeshpandeZR-103971 | Fire | Turner Road, Bandra | ₹11.7L | 3,147 | 6 months ago | 92% | |
| HPHarika PrasadZR-101524 | Fire | Banjara Hills | ₹11.6L | 11,107 | 11 months ago | 62% | |
| ANAravind NairZR-103119 | Fire | Phoenix Marketcity, Whitefield | ₹11.6L | 7,092 | 1.3 years ago | 80% | |
| DPDivya PrabhuZR-100355 | Fire | Phoenix Marketcity, Whitefield | ₹11.5L | 10,064 | Apple | 5 months ago | 94% |
| RCRohan ChitnisZR-103325 | Fire | Turner Road, Bandra | ₹11.5L | 11,492 | 4 months ago | 67% | |
| RCRohan ContractorZR-102042 | Fire | Turner Road, Bandra | ₹11.5L | 11,293 | 1.1 years ago | 81% | |
| TVTanvi VoraZR-102086 | Fire | Turner Road, Bandra | ₹11.4L | 14,081 | 8 months ago | 92% | |
| MMMihir MerchantZR-102419 | Fire | Oberoi Skycity, Borivali | ₹11.4L | 7,926 | Apple | 6 months ago | 28% |
| TVTanvi VoraZR-101194 | Fire | Online | ₹11.3L | 10,126 | Apple | 1.7 years ago | 77% |
| MBMeera BhattZR-106750 | Fire | Turner Road, Bandra | ₹11.3L | 13,444 | 1 month ago | 100% | |
| AHArjun HegdeZR-105125 | Fire | Phoenix Marketcity, Whitefield | ₹11.3L | 7,983 | Apple | 2.5 years ago | 90% |
| RMRohan MerchantZR-106904 | Fire | Turner Road, Bandra | ₹11.2L | 1,165 | 2.9 years ago | 62% | |
| VNVivek NairZR-102861 | Fire | Phoenix Marketcity, Whitefield | ₹11.2L | 10,728 | Apple | 1.7 years ago | 82% |
| SBSwathi BhaskarZR-101961 | Fire | Lake Shore Y Junction, Kukatpally | ₹11.2L | 9,676 | 1.7 years ago | 55% | |
| DIDivya IyerZR-101425 | Fire | Phoenix Marketcity, Whitefield | ₹11.1L | 13,018 | Apple | 6 months ago | 82% |
| SRSarika RaneZR-104143 | Fire | Oberoi Skycity, Borivali | ₹11.1L | 11,158 | 1.3 years ago | 82% | |
| PBParth BhattZR-100912 | Fire | Turner Road, Bandra | ₹11.1L | 4,631 | 2.8 years ago | 91% | |
| KVKiran VarmaZR-100462 | Fire | Lake Shore Y Junction, Kukatpally | ₹11.0L | 10,395 | 2 months ago | 76% | |
| DNDivya NairZR-103358 | Fire | Phoenix Marketcity, Whitefield | ₹11.0L | 4,323 | 1.8 years ago | 63% | |
| ZBZoya BhattZR-102361 | Fire | Online | ₹10.9L | 12,122 | 10 months ago | 80% | |
| SRSneha RaghavanZR-102239 | Fire | Phoenix Marketcity, Whitefield | ₹10.9L | 1,030 | Apple | 1.4 years ago | 91% |
| KRKarthik RajanZR-102702 | Fire | Phoenix Marketcity, Whitefield | ₹10.9L | 7,096 | 10 months ago | 60% | |
| SVSwathi VarmaZR-100825 | Fire | Lake Shore Y Junction, Kukatpally | ₹10.9L | 2,512 | 1.3 years ago | 80% | |
| PJParth JoshiZR-101813 | Fire | Turner Road, Bandra | ₹10.8L | 3,756 | 2.7 years ago | 65% | |
| MSMihir SawantZR-101807 | Fire | Turner Road, Bandra | ₹10.8L | 10,106 | 10 months ago | 55% | |
| PSParth SawantZR-103015 | Fire | Online | ₹10.8L | 11,962 | 2.7 years ago | 96% | |
| DMDevika MehtaZR-104181 | Fire | Turner Road, Bandra | ₹10.8L | 10,267 | 8 months ago | 56% | |
| IBIshaan BhattZR-102923 | Fire | Online | ₹10.8L | 400 · 9,112 pending | Apple | 1 month ago | 72% |
| RDRhea DeshpandeZR-102579 | Fire | Turner Road, Bandra | ₹10.7L | 9,152 | Apple | 2 years ago | 54% |
| PSParth SawantZR-101368Not contacted | Fire | Turner Road, Bandra | ₹10.7L | 8,533 | 7 months ago | 85% | |
| AMArjun MurthyZR-102210 | Fire | Pernia's Pop-Up Studio | ₹10.6L | 10,601 | 28 days ago | 76% | |
| ASAravind ShettyZR-101698 | Fire | Phoenix Marketcity, Whitefield | ₹10.6L | 1,647 | 1.6 years ago | 77% | |
| MSMeghna ShettyZR-103929 | Fire | Phoenix Marketcity, Whitefield | ₹10.4L | 4,086 | 2.7 years ago | 80% | |
| HVHarika VarmaZR-101534 | Fire | Lake Shore Y Junction, Kukatpally | ₹10.4L | 12,208 | 5 months ago | 89% | |
| ZCZoya ChitnisZR-101921 | Fire | Oberoi Skycity, Borivali | ₹10.4L | 3,106 | 2.8 years ago | 96% | |
| AIArjun IyerZR-101183 | Fire | Phoenix Marketcity, Whitefield | ₹10.4L | 4,628 | Apple | 2.1 years ago | 17% |
| MNMeghna NairZR-101061Not contacted | Fire | Phoenix Marketcity, Whitefield | ₹10.2L | 5,796 | 2.8 years ago | 52% | |
| AJAditya JoshiZR-103471 | Fire | Oberoi Skycity, Borivali | ₹10.2L | 10,212 | 4 months ago | 72% | |
| ZBZoya BhattZR-100127 | Fire | Online | ₹10.2L | 9,136 | 2.6 years ago | 70% | |
| KJKunal JoshiZR-100386Not contacted | Fire | Online | ₹10.2L | 9,377 | 2.3 years ago | 74% | |
| SCSanya ChitnisZR-104048 | Fire | Oberoi Skycity, Borivali | ₹10.1L | 8,424 | Apple | 2.4 years ago | 84% |
| SSShruti SrinivasanZR-104001 | Fire | Phoenix Marketcity, Whitefield | ₹10.1L | 7,164 | 8 months ago | 12% | |
| DSDevika ShahZR-102528 | Fire | Turner Road, Bandra | ₹10.1L | 1,670 | 4 months ago | 91% | |
| TKTanvi KulkarniZR-101505 | Fire | Online | ₹10.0L | 11,951 | Apple | 1.6 years ago | 83% |
| TCTanvi ChitnisZR-104644 | Fire | Turner Road, Bandra | ₹10.0L | 9,046 | 10 months ago | 87% | |
| AMAditya MehtaZR-101221 | Fire | Turner Road, Bandra | ₹10.0L | 3,738 | 2.5 years ago | 50% | |
| AKAarushi KulkarniZR-100409 | Fire | Online | ₹9.9L | 11,993 | Apple | 2 months ago | 82% |
| DRDevika RaneZR-102842 | Fire | Turner Road, Bandra | ₹9.9L | 8,935 | 2.4 years ago | 60% | |
| SRSanya RaneZR-105928 | Fire | Turner Road, Bandra | ₹9.9L | 4,198 | 1.3 years ago | 79% | |
| IRIshaan RaneZR-103786 | Fire | Online | ₹9.9L | 8,683 | 2.1 years ago | 61% | |
| NSNusrat ShahZR-101419 | Fire | Oberoi Skycity, Borivali | ₹9.9L | 9,575 | 1.4 years ago | 68% | |
| SKSanya KulkarniZR-101532Not contacted | Fire | Turner Road, Bandra | ₹9.9L | 5,362 | 4 months ago | 76% | |
| DNDivya NairZR-102161 | Fire | Phoenix Marketcity, Whitefield | ₹9.9L | 6,837 | 2 months ago | 73% | |
| RPRamesh PrasadZR-101788 | Fire | Lake Shore Y Junction, Kukatpally | ₹9.8L | 8,860 | Apple | 9 months ago | 79% |
| DKDeepika KandulaZR-100045 | Fire | Banjara Hills | ₹9.7L | 6,237 | Apple | 10 months ago | 52% |
| NMNikhil MurthyZR-102544 | Fire | Phoenix Marketcity, Whitefield | ₹9.7L | 7,123 | 10 months ago | 49% | |
| SRSanya RaneZR-106481 | Fire | Turner Road, Bandra | ₹9.7L | 2,440 | 3 years ago | 76% | |
| RGRahul GowdaZR-104003 | Fire | Phoenix Marketcity, Whitefield | ₹9.7L | 2,822 | 1.9 years ago | 63% | |
| MSMeera ShahZR-106833 | Fire | Turner Road, Bandra | ₹9.7L | 1,662 | Apple | 2.8 years ago | 65% |
| ZCZoya ChitnisZR-106944 | Fire | Turner Road, Bandra | ₹9.6L | 8,965 | Apple | 19 days ago | 71% |
| ADAarushi DeshpandeZR-103485 | Fire | Turner Road, Bandra | ₹9.6L | 7,870 | Apple | 2.8 years ago | 87% |
| ACAditya ChitnisZR-100665 | Fire | Online | ₹9.6L | 10,181 | 2.7 years ago | 92% | |
| ARAnaya RaneZR-103304 | Fire | Turner Road, Bandra | ₹9.6L | 1,207 | 1.3 years ago | 95% | |
| PRPooja RaghavanZR-100829 | Fire | Phoenix Marketcity, Whitefield | ₹9.5L | 9,968 | 2.8 years ago | 81% | |
| MVMihir VoraZR-100751 | Fire | Oberoi Skycity, Borivali | ₹9.5L | 2,337 | 9 months ago | 87% | |
| ZCZoya ChitnisZR-101131 | Fire | Oberoi Skycity, Borivali | ₹9.5L | 8,812 | Apple | 8 months ago | 62% |
| PSPooja ShettyZR-102457 | Fire | Phoenix Marketcity, Whitefield | ₹9.5L | 8,381 | 2.4 years ago | 82% | |
| AMAarushi MerchantZR-101933Not contacted | Fire | Turner Road, Bandra | ₹9.4L | 11,381 | 10 months ago | 81% | |
| HSHarika SarmaZR-101032 | Fire | Banjara Hills | ₹9.4L | 495 | Apple | 10 months ago | 85% |
| ARAravind RaghavanZR-103464 | Fire | Phoenix Marketcity, Whitefield | ₹9.3L | 7,311 | 2.5 years ago | 74% | |
| RDRhea DeshpandeZR-103651 | Fire | Online | ₹9.3L | 8,436 | Apple | 2.4 years ago | 65% |
| PJParth JoshiZR-101556 | Fire | Turner Road, Bandra | ₹9.3L | 7,246 | 1.4 years ago | 75% | |
| SNSailaja NaiduZR-101972 | Fire | Lake Shore Y Junction, Kukatpally | ₹9.3L | 9,322 | 3 months ago | 50% | |
| SSSarika SawantZR-102973 | Fire | Oberoi Skycity, Borivali | ₹9.2L | 328 | Apple | 1 years ago | 69% |
| ARAarushi RaneZR-106235 | Fire | Turner Road, Bandra | ₹9.2L | 6,417 | Apple | 2 years ago | 10% |
| ISIshaan SawantZR-106352 | Fire | Turner Road, Bandra | ₹9.1L | 7,004 | 1.9 years ago | 29% | |
| ACAnaya ChitnisZR-101213 | Fire | Oberoi Skycity, Borivali | ₹9.0L | 8,863 | 2.8 years ago | 65% | |
| ASAnaya ShahZR-103852Not contacted | Fire | Online | ₹8.8L | 8,733 | Apple | 2.3 years ago | 63% |
| RSRahul SrinivasanZR-104975 | Fire | Phoenix Marketcity, Whitefield | ₹8.8L | 7,277 | Apple | 1.7 years ago | 55% |
| RRRohan RaneZR-101795 | Fire | Oberoi Skycity, Borivali | ₹8.7L | 1,788 | 9 months ago | 57% | |
| SRSanya RaneZR-106031Not contacted | Fire | Turner Road, Bandra | ₹8.7L | 8,137 | 4 months ago | 88% | |
| ASAarushi ShahZR-100876 | Fire | Turner Road, Bandra | ₹8.6L | 48 | 2.7 years ago | 88% | |
| DDDevika DeshpandeZR-102395 | Fire | Online | ₹8.6L | 5,996 | Apple | 1.2 years ago | 9% |
| TCTanvi ChitnisZR-102853 | Fire | Turner Road, Bandra | ₹8.6L | 6,942 | Apple | 6 months ago | 99% |
| MCMihir ContractorZR-101289 | Fire | Turner Road, Bandra | ₹8.5L | 13,310 | 2 months ago | 87% | |
| ASAditya ShahZR-101053Not contacted | Fire | Online | ₹8.5L | 6,677 | 8 months ago | 35% | |
| AVAnaya VoraZR-100189 | Fire | Oberoi Skycity, Borivali | ₹8.5L | 5,662 | Apple | 2.4 years ago | 80% |
| SCSanya ChitnisZR-102440 | Fire | Online | ₹8.4L | 9,383 | 4 months ago | 93% | |
| AMAditya MehtaZR-102566 | Fire | Online | ₹8.4L | 12,238 | 2.9 years ago | 96% | |
| NDNusrat DeshpandeZR-101571 | Fire | Turner Road, Bandra | ₹8.4L | 6,030 | Apple | 2.6 years ago | 51% |
| MCMeera ContractorZR-103897 | Fire | Online | ₹8.3L | 9,713 | 1.4 years ago | 92% | |
| MMMeera MerchantZR-104018 | Fire | Online | ₹8.3L | 7,521 | 2.9 years ago | 77% | |
| SRSailaja RaoZR-100203 | Fire | Lake Shore Y Junction, Kukatpally | ₹8.3L | 8,190 | 10 months ago | 61% | |
| KPKarthik PrabhuZR-102026 | Fire | Pernia's Pop-Up Studio | ₹8.3L | 9,730 | 1.3 years ago | 93% | |
| VSVivek SrinivasanZR-101939 | Fire | Pernia's Pop-Up Studio | ₹8.2L | 9,400 | 2 months ago | 78% | |
| ACAnaya ContractorZR-102126 | Fire | Turner Road, Bandra | ₹8.1L | 1,017 | Apple | 2.8 years ago | 90% |
| AIArjun IyerZR-102426 | Fire | Phoenix Marketcity, Whitefield | ₹8.0L | 4,997 | 1.2 years ago | 56% | |
| RMRohan MerchantZR-101595 | Fire | Turner Road, Bandra | ₹8.0L | 7,489 | 2 months ago | 98% | |
| TVTanvi VoraZR-103479 | Fire | Oberoi Skycity, Borivali | ₹8.0L | 3,456 | Apple | 8 months ago | 81% |
| ANAnanya NairZR-103537 | Fire | Phoenix Marketcity, Whitefield | ₹8.0L | 5,955 | Apple | 1 month ago | 37% |
| RSRohan SawantZR-100562 | Fire | Oberoi Skycity, Borivali | ₹8.0L | 2,050 | 25 days ago | 23% | |
| RRRhea RaneZR-104023 | Fire | Turner Road, Bandra | ₹8.0L | 5,420 | Apple | 2.6 years ago | 78% |
| DRDevika RaneZR-102231 | Fire | Online | ₹8.0L | 4,130 | 1.8 years ago | 8% | |
| SSSneha ShettyZR-101831Not contacted | Fire | Phoenix Marketcity, Whitefield | ₹7.9L | 804 | 1.9 years ago | 46% | |
| DRDivya RaghavanZR-103646 | Fire | Phoenix Marketcity, Whitefield | ₹7.9L | 2,305 | 2.1 years ago | 51% | |
| VNVivek NairZR-101186 | Fire | Phoenix Marketcity, Whitefield | ₹7.9L | 4,578 | 1.5 years ago | 52% | |
| MCMeera ChitnisZR-103750 | Fire | Oberoi Skycity, Borivali | ₹7.9L | 5,807 | Apple | 3 months ago | 28% |
| ZJZoya JoshiZR-100450 | Fire | Turner Road, Bandra | ₹7.9L | 5,176 | 7 months ago | 87% | |
| PSPooja SrinivasanZR-101139 | Fire | Phoenix Marketcity, Whitefield | ₹7.9L | 9,602 | 2 months ago | 85% | |
| SKSailaja KandulaZR-101784 | Fire | Banjara Hills | ₹7.9L | 3,203 | 4 months ago | 64% | |
| KSKunal SawantZR-104938 | Fire | Oberoi Skycity, Borivali | ₹7.8L | 170 | Apple | 2.8 years ago | 97% |
| NBNusrat BhattZR-100371 | Fire | Turner Road, Bandra | ₹7.8L | 5,435 | 4 months ago | 15% | |
| MSMihir ShahZR-104792 | Fire | Turner Road, Bandra | ₹7.8L | 4,065 | 1.8 years ago | 55% | |
| SVSarika VoraZR-103019 | Fire | Online | ₹7.8L | 5,531 | Apple | 3 months ago | 33% |
| RSRohan ShahZR-105222 | Fire | Turner Road, Bandra | ₹7.8L | 7,446 | 1.6 years ago | 100% | |
| MRMihir RaneZR-102417 | Fire | Oberoi Skycity, Borivali | ₹7.8L | 5,641 | Apple | 2.7 years ago | 44% |
| ZKZoya KulkarniZR-100675 | Fire | Turner Road, Bandra | ₹7.8L | 4,202 | 6 months ago | 31% | |
| NRNikhil RajanZR-102837 | Fire | Phoenix Marketcity, Whitefield | ₹7.8L | 4,381 | 6 months ago | 25% | |
| NRNaveen ReddyZR-101523 | Fire | Lake Shore Y Junction, Kukatpally | ₹7.7L | 5,371 | 2 years ago | 58% | |
| MCMeera ContractorZR-100277Not contacted | Fire | Online | ₹7.7L | 8,395 | Apple | 2.3 years ago | 95% |
| NSNusrat ShahZR-102146 | Fire | Online | ₹7.7L | 11,916 | 2.6 years ago | 95% | |
| TSTanvi SawantZR-106106 | Fire | Turner Road, Bandra | ₹7.7L | 6,180 | 2.1 years ago | 93% | |
| RCRhea ContractorZR-100830 | Fire | Oberoi Skycity, Borivali | ₹7.7L | 6,771 | 4 months ago | 71% | |
| ADAnaya DeshpandeZR-105616 | Fire | Turner Road, Bandra | ₹7.7L | 5,296 | Apple | 1.7 years ago | 16% |
| KDKunal DeshpandeZR-104102 | Fire | Online | ₹7.7L | 6,665 | 10 months ago | 54% | |
| SDSarika DeshpandeZR-101808 | Fire | Turner Road, Bandra | ₹7.7L | 8,078 | Apple | 8 months ago | 100% |
| MMMihir MehtaZR-100863 | Fire | Turner Road, Bandra | ₹7.7L | 6,363 | Apple | 2.2 years ago | 60% |
| KHKarthik HegdeZR-101572 | Fire | Phoenix Marketcity, Whitefield | ₹7.7L | 8,227 | 2.3 years ago | 84% | |
| SKSneha KandulaZR-100990 | Fire | Lake Shore Y Junction, Kukatpally | ₹7.6L | 1,922 | Apple | 1.1 years ago | 65% |
| ACAnaya ChitnisZR-101816 | Fire | Oberoi Skycity, Borivali | ₹7.6L | 5,300 | 10 months ago | 27% | |
| RSRahul SrinivasanZR-105134 | Fire | Phoenix Marketcity, Whitefield | ₹7.6L | 3,965 | 2 months ago | 23% | |
| AVAarushi VoraZR-101397 | Fire | Turner Road, Bandra | ₹7.6L | 6,767 | 6 months ago | 54% | |
| AMAditya MehtaZR-107157 | Fire | Turner Road, Bandra | ₹7.6L | 4,153 | Apple | 2.5 years ago | 87% |
| ACAditya ChitnisZR-102103 | Fire | Online | ₹7.5L | 9,179 | 1 month ago | 96% | |
| IVIshaan VoraZR-101863 | Fire | Oberoi Skycity, Borivali | ₹7.5L | 2,950 | 1.4 years ago | 41% | |
| ARAarushi RaneZR-106910 | Fire | Turner Road, Bandra | ₹7.5L | 5,913 | 1.2 years ago | 54% | |
| SCSarika ChitnisZR-103908Not contacted | Fire | Turner Road, Bandra | ₹7.5L | 350 | Apple | 2.8 years ago | 88% |
| NVNaveen VarmaZR-101310 | Fire | Lake Shore Y Junction, Kukatpally | ₹7.5L | 5,182 | 1.5 years ago | 23% | |
| RKRhea KulkarniZR-101350 | Fire | Oberoi Skycity, Borivali | ₹7.5L | 7,271 | Apple | 1.7 years ago | 75% |
| ANAravind NairZR-101770 | Fire | Pernia's Pop-Up Studio | ₹7.5L | 6,891 | 1.9 years ago | 88% | |
| DMDivya MurthyZR-102519 | Fire | Phoenix Marketcity, Whitefield | ₹7.4L | 11,744 | Apple | 10 months ago | 78% |
| SBSarika BhattZR-102721 | Fire | Turner Road, Bandra | ₹7.4L | 5,912 | 7 months ago | 98% | |
| SBSanya BhattZR-101810 | Fire | Turner Road, Bandra | ₹7.4L | 6,028 | Apple | 2.6 years ago | 55% |
| ADAarushi DeshpandeZR-103509 | Fire | Turner Road, Bandra | ₹7.4L | 4,525 | Apple | 10 months ago | 87% |
| IMIshaan MerchantZR-103806Not contacted | Fire | Online | ₹7.4L | 5,721 | Apple | 4 months ago | 51% |
A small group is deliberately left out of every campaign and occasion call, so the difference in what they spend shows what the contact is worth. 32 members are held back this way. They still earn Facets, still hold their tier, still carry the card, and are served identically at the counter. Book completeness is the share of the register entry we hold — occasion, sizes, preferences, consent.
