House of Zen · the register list
The Register
11,840 on the register · 6,565 match · 200 shown
Members matched
6,565
of 11,840 on the register
Reward Value held
₹26.7L
26,68,904 Facets · 10,951 not yet released
Carry the card
100%
6,565 of 6,565 in Apple or Google Wallet
Average lifetime value
₹20,106
₹13.2Cr of lifetime trade across the set
Members
Ordered by lifetime value. Open a name to read the book.
| Member | Tier | Boutique | Lifetime | Facets held | Card | Last purchase | Book |
|---|---|---|---|---|---|---|---|
| KSKarthik SubramanianZR-100005 | Lustre | Phoenix Marketcity, Whitefield | ₹94k | 816 | 1.8 years ago | 41% | |
| HSHarleen SidhuZR-100010 | Lustre | Nexus Elante Mall | ₹68k | 150 · 476 pending | Apple | 9 days ago | 33% |
| RBRitu BhallaZR-100006 | Lustre | Nexus Elante Mall | ₹0 | 150 | not yet | 12% | |
| KRKiran ReddyZR-100911 | Lustre | Banjara Hills | ₹1.5L | 150 · 1,025 pending | 11 days ago | 40% | |
| PSParth ShahZR-102409 | Lustre | Online | ₹1.5L | 1,493 | Apple | 1.4 years ago | 49% |
| ADAditya DeshpandeZR-103536 | Lustre | Online | ₹1.5L | 1,411 | Apple | 1.3 years ago | 56% |
| ARAditya RaneZR-104252 | Lustre | Oberoi Skycity, Borivali | ₹1.5L | 1,272 | 7 months ago | 13% | |
| SRSuresh RaoZR-101727 | Lustre | Lake Shore Y Junction, Kukatpally | ₹1.5L | 1,584 | 1.4 years ago | 64% | |
| KRKunal RaneZR-102760 | Lustre | Online | ₹1.5L | 1,845 | 9 months ago | 87% | |
| RCRhea ChitnisZR-100849Not contacted | Lustre | Turner Road, Bandra | ₹1.5L | 1,692 | Apple | 1.8 years ago | 79% |
| SSShruti ShettyZR-101964 | Lustre | Phoenix Marketcity, Whitefield | ₹1.5L | 463 | Apple | 2.8 years ago | 67% |
| RSRhea SawantZR-105752 | Lustre | Turner Road, Bandra | ₹1.5L | 1,266 | 1 years ago | 51% | |
| VMVivek MurthyZR-100392 | Lustre | Pernia's Pop-Up Studio | ₹1.5L | 1,304 | Apple | 4 months ago | 40% |
| RDRhea DeshpandeZR-102651 | Lustre | Turner Road, Bandra | ₹1.5L | 1,190 | 3 years ago | 33% | |
| PSParth SawantZR-102586 | Lustre | Online | ₹1.5L | 1,275 | 10 months ago | 44% | |
| PGPooja GowdaZR-101394 | Lustre | Phoenix Marketcity, Whitefield | ₹1.5L | 1,204 | Apple | 9 months ago | 55% |
| RSRahul SrinivasanZR-103315 | Lustre | Phoenix Marketcity, Whitefield | ₹1.5L | 694 | 1.5 years ago | 93% | |
| AVAarushi VoraZR-102757 | Lustre | Turner Road, Bandra | ₹1.5L | 1,314 | 8 months ago | 14% | |
| SRSuresh ReddyZR-101422 | Lustre | Lake Shore Y Junction, Kukatpally | ₹1.5L | 1,129 | 1.7 years ago | 99% | |
| ACAnaya ChitnisZR-106781 | Lustre | Turner Road, Bandra | ₹1.5L | 41 | Apple | 2.3 years ago | 91% |
| KCKunal ChitnisZR-106356 | Lustre | Turner Road, Bandra | ₹1.5L | 1,241 | Apple | 4 months ago | 43% |
| RDRhea DeshpandeZR-104051 | Lustre | Turner Road, Bandra | ₹1.5L | 810 | 1.6 years ago | 88% | |
| PMParth MerchantZR-100207Not contacted | Lustre | Online | ₹1.5L | 1,182 | 2.7 years ago | 30% | |
| MSMeera ShahZR-104000 | Lustre | Oberoi Skycity, Borivali | ₹1.5L | 1,241 | Apple | 2.7 years ago | 33% |
| ZCZoya ContractorZR-104447Not contacted | Lustre | Oberoi Skycity, Borivali | ₹1.5L | 1,521 | 1.7 years ago | 69% | |
| NINikhil IyerZR-103295Not contacted | Lustre | Phoenix Marketcity, Whitefield | ₹1.5L | 1,142 | Apple | 1.8 years ago | 19% |
| MRMeghna RajanZR-101672 | Lustre | Pernia's Pop-Up Studio | ₹1.5L | 1,418 | 2.6 years ago | 49% | |
| ARAditya RaneZR-100899 | Lustre | Turner Road, Bandra | ₹1.5L | 506 | 7 months ago | 55% | |
| SKSanya KulkarniZR-104110 | Lustre | Oberoi Skycity, Borivali | ₹1.5L | 138 | Apple | 1.3 years ago | 44% |
| PBPranav BhaskarZR-100756Not contacted | Lustre | Banjara Hills | ₹1.5L | 4 | Apple | 1.3 years ago | 39% |
| PVParth VoraZR-106330 | Lustre | Turner Road, Bandra | ₹1.5L | 1,127 | 9 months ago | 16% | |
| AIAnanya IyerZR-102809 | Lustre | Pernia's Pop-Up Studio | ₹1.5L | 1,290 | 1.8 years ago | 37% | |
| IDIshaan DeshpandeZR-102998 | Lustre | Turner Road, Bandra | ₹1.5L | 246 | Apple | 10 months ago | 55% |
| KDKunal DeshpandeZR-103580 | Lustre | Oberoi Skycity, Borivali | ₹1.5L | 1,364 | 1.4 years ago | 62% | |
| AVAnaya VoraZR-104101 | Lustre | Turner Road, Bandra | ₹1.5L | 215 | 1.4 years ago | 17% | |
| NCNusrat ChitnisZR-101842 | Lustre | Oberoi Skycity, Borivali | ₹1.5L | 631 | Apple | 8 months ago | 73% |
| RMRohan MehtaZR-106932 | Lustre | Turner Road, Bandra | ₹1.5L | 1,130 | Apple | 1.7 years ago | 67% |
| RMRhea MerchantZR-103605 | Lustre | Turner Road, Bandra | ₹1.5L | 1,638 | 4 months ago | 69% | |
| IVIshaan VoraZR-100512 | Lustre | Turner Road, Bandra | ₹1.4L | 1,118 | 1.8 years ago | 55% | |
| SGSneha GowdaZR-101714 | Lustre | Phoenix Marketcity, Whitefield | ₹1.4L | 1,266 | Apple | 6 months ago | 18% |
| TKTanvi KulkarniZR-103581 | Lustre | Turner Road, Bandra | ₹1.4L | 392 | Apple | 5 months ago | 82% |
| MRMeera RaneZR-103945 | Lustre | Turner Road, Bandra | ₹1.4L | 1,129 | Apple | 7 months ago | 47% |
| SRShruti RajanZR-101192 | Lustre | Phoenix Marketcity, Whitefield | ₹1.4L | 435 | 1.4 years ago | 66% | |
| DVDevika VoraZR-103733 | Lustre | Oberoi Skycity, Borivali | ₹1.4L | 665 | 1 month ago | 78% | |
| MCMihir ChitnisZR-101734 | Lustre | Turner Road, Bandra | ₹1.4L | 1,677 | 10 months ago | 77% | |
| RGRahul GowdaZR-101127 | Lustre | Phoenix Marketcity, Whitefield | ₹1.4L | 1,183 | 1.2 years ago | 16% | |
| SSSanya SawantZR-102959 | Lustre | Turner Road, Bandra | ₹1.4L | 370 | 2.8 years ago | 49% | |
| ASAarushi SawantZR-104810 | Lustre | Turner Road, Bandra | ₹1.4L | 1,128 | 1.6 years ago | 35% | |
| KCKunal ChitnisZR-100867 | Lustre | Oberoi Skycity, Borivali | ₹1.4L | 255 | 2.3 years ago | 59% | |
| AGAravind GowdaZR-102098 | Lustre | Phoenix Marketcity, Whitefield | ₹1.4L | 115 | 2.8 years ago | 32% | |
| TBTanvi BhattZR-102142 | Lustre | Online | ₹1.4L | 1,430 | Apple | 10 months ago | 69% |
| ACAditya ContractorZR-100515Not contacted | Lustre | Turner Road, Bandra | ₹1.4L | 20 | Apple | 2.3 years ago | 9% |
| KNKarthik NairZR-103855 | Lustre | Phoenix Marketcity, Whitefield | ₹1.4L | 162 | 2.3 years ago | 29% | |
| AMAnanya MurthyZR-102611Not contacted | Lustre | Phoenix Marketcity, Whitefield | ₹1.4L | 1,751 | 2.8 years ago | 70% | |
| NKNusrat KulkarniZR-101780 | Lustre | Turner Road, Bandra | ₹1.4L | 1,156 | 8 months ago | 48% | |
| KDKunal DeshpandeZR-102522 | Lustre | Oberoi Skycity, Borivali | ₹1.4L | 1,218 | 1.4 years ago | 15% | |
| AKAnaya KulkarniZR-101285 | Lustre | Turner Road, Bandra | ₹1.4L | 1,108 | 1.7 years ago | 9% | |
| SSSanya SawantZR-104666 | Lustre | Turner Road, Bandra | ₹1.4L | 1,367 | Apple | 5 months ago | 65% |
| VKVamsi KandulaZR-100246 | Lustre | Banjara Hills | ₹1.4L | 598 | 1.1 years ago | 79% | |
| MDMeera DeshpandeZR-106960 | Lustre | Turner Road, Bandra | ₹1.4L | 1,108 | 2.9 years ago | 15% | |
| RKRohan KulkarniZR-101395 | Lustre | Turner Road, Bandra | ₹1.4L | 1,205 | 1.3 years ago | 25% | |
| VPVamsi PrasadZR-100619 | Lustre | Lake Shore Y Junction, Kukatpally | ₹1.4L | 1,661 | 7 months ago | 82% | |
| MVMihir VoraZR-101370Not contacted | Lustre | Turner Road, Bandra | ₹1.4L | 1,422 | Apple | 11 months ago | 63% |
| ANAravind NairZR-101909 | Lustre | Phoenix Marketcity, Whitefield | ₹1.4L | 1,728 | Apple | 28 days ago | 78% |
| NMNusrat MehtaZR-104985 | Lustre | Turner Road, Bandra | ₹1.4L | 1,100 | 8 months ago | 55% | |
| ASAarushi ShahZR-105295 | Lustre | Turner Road, Bandra | ₹1.4L | 1,218 | 6 months ago | 11% | |
| KMKunal MehtaZR-107019 | Lustre | Turner Road, Bandra | ₹1.4L | 1,163 | 2 months ago | 50% | |
| SDSanya DeshpandeZR-104367 | Lustre | Turner Road, Bandra | ₹1.4L | 444 | Apple | 2.7 years ago | 62% |
| DMDevika MerchantZR-102279 | Lustre | Online | ₹1.4L | 1,242 | Apple | 7 months ago | 48% |
| SSSanya ShahZR-100834 | Lustre | Online | ₹1.4L | 1,179 | 6 months ago | 56% | |
| PJParth JoshiZR-104265 | Lustre | Oberoi Skycity, Borivali | ₹1.4L | 850 | 2 months ago | 9% | |
| ZDZoya DeshpandeZR-105190 | Lustre | Turner Road, Bandra | ₹1.4L | 851 | 1 years ago | 80% | |
| DMDevika MehtaZR-106268 | Lustre | Turner Road, Bandra | ₹1.4L | 662 | 1.1 years ago | 80% | |
| TBTanvi BhattZR-103354 | Lustre | Turner Road, Bandra | ₹1.4L | 475 | 1.2 years ago | 66% | |
| IJIshaan JoshiZR-101624 | Lustre | Oberoi Skycity, Borivali | ₹1.4L | 256 | Apple | 2.7 years ago | 43% |
| PBPranav BhaskarZR-100460 | Lustre | Lake Shore Y Junction, Kukatpally | ₹1.4L | 1,225 | 2 years ago | 29% | |
| ACAarushi ContractorZR-104900 | Lustre | Turner Road, Bandra | ₹1.4L | 845 | Apple | 6 months ago | 36% |
| ARAditya RaneZR-100901 | Lustre | Turner Road, Bandra | ₹1.4L | 1,737 | Apple | 2.3 years ago | 64% |
| IVIshaan VoraZR-103390 | Lustre | Oberoi Skycity, Borivali | ₹1.4L | 400 · 1,216 pending | 11 days ago | 85% | |
| RHRahul HegdeZR-103767 | Lustre | Phoenix Marketcity, Whitefield | ₹1.4L | 169 | 1.1 years ago | 53% | |
| ZMZoya MehtaZR-104231 | Lustre | Turner Road, Bandra | ₹1.4L | 1,381 | Apple | 2.9 years ago | 66% |
| VHVivek HegdeZR-100803 | Lustre | Pernia's Pop-Up Studio | ₹1.4L | 1,136 | Apple | 2.2 years ago | 13% |
| IDIshaan DeshpandeZR-101173 | Lustre | Oberoi Skycity, Borivali | ₹1.4L | 1,081 | 1.7 years ago | 38% | |
| AMAarushi MehtaZR-105149 | Lustre | Turner Road, Bandra | ₹1.4L | 1,115 | Apple | 8 months ago | 45% |
| KSKunal ShahZR-105990 | Lustre | Turner Road, Bandra | ₹1.4L | 150 · 972 pending | 9 days ago | 27% | |
| PSPranav SarmaZR-100388 | Lustre | Banjara Hills | ₹1.4L | 572 | 1.1 years ago | 60% | |
| MMMeera MerchantZR-100118 | Lustre | Turner Road, Bandra | ₹1.4L | 1,651 | Apple | 2.8 years ago | 86% |
| PVParth VoraZR-101518 | Lustre | Online | ₹1.4L | 1,743 | 1.3 years ago | 81% | |
| AMAnanya MurthyZR-101357 | Lustre | Phoenix Marketcity, Whitefield | ₹1.4L | 1,211 | Apple | 1.6 years ago | 10% |
| NRNikhil RajanZR-101044 | Lustre | Phoenix Marketcity, Whitefield | ₹1.4L | 840 | Apple | 1.3 years ago | 16% |
| RVRhea VoraZR-104855 | Lustre | Turner Road, Bandra | ₹1.4L | 321 | 2.6 years ago | 48% | |
| DRDevika RaneZR-101159 | Lustre | Turner Road, Bandra | ₹1.4L | 331 | Apple | 1.4 years ago | 50% |
| SKSanya KulkarniZR-100350 | Lustre | Turner Road, Bandra | ₹1.4L | 158 | 1.6 years ago | 46% | |
| ABAarushi BhattZR-104027 | Lustre | Turner Road, Bandra | ₹1.4L | 153 | 2.7 years ago | 49% | |
| ADAarushi DeshpandeZR-102538 | Lustre | Online | ₹1.4L | 1,262 | 2.8 years ago | 83% | |
| ANArjun NairZR-102879 | Lustre | Phoenix Marketcity, Whitefield | ₹1.4L | 660 | 2.7 years ago | 70% | |
| RJRhea JoshiZR-101100 | Lustre | Turner Road, Bandra | ₹1.4L | 1,671 | 9 months ago | 84% | |
| RSRohan SawantZR-104141 | Lustre | Turner Road, Bandra | ₹1.4L | 1,085 | Apple | 1.8 years ago | 44% |
| MDMeera DeshpandeZR-105862 | Lustre | Turner Road, Bandra | ₹1.4L | 1,450 | 1.7 years ago | 59% | |
| KSKiran SarmaZR-101242 | Lustre | Banjara Hills | ₹1.4L | 601 | 3 months ago | 68% | |
| ASAditya ShahZR-103202 | Lustre | Turner Road, Bandra | ₹1.4L | 1,454 | 1.8 years ago | 62% | |
| DRDeepika RaoZR-100960 | Lustre | Lake Shore Y Junction, Kukatpally | ₹1.4L | 244 | 2 years ago | 40% | |
| RNRahul NairZR-100967 | Lustre | Phoenix Marketcity, Whitefield | ₹1.4L | 1,141 | Apple | 1.7 years ago | 29% |
| KRKiran ReddyZR-101611 | Lustre | Banjara Hills | ₹1.4L | 1,324 | 2 months ago | 66% | |
| SRSarika RaneZR-106716Not contacted | Lustre | Turner Road, Bandra | ₹1.4L | 1,074 | 2.2 years ago | 46% | |
| MVMeera VoraZR-104042 | Lustre | Turner Road, Bandra | ₹1.4L | 1,050 | 2.8 years ago | 19% | |
| KPKarthik PrabhuZR-102188 | Lustre | Phoenix Marketcity, Whitefield | ₹1.4L | 568 | 10 months ago | 68% | |
| KRKunal RaneZR-101367 | Lustre | Turner Road, Bandra | ₹1.4L | 675 | 4 months ago | 71% | |
| NSNikhil SrinivasanZR-100322 | Lustre | Phoenix Marketcity, Whitefield | ₹1.4L | 1,327 | Apple | 1.2 years ago | 60% |
| RMRahul MurthyZR-101414 | Lustre | Phoenix Marketcity, Whitefield | ₹1.4L | 1,117 | Apple | 4 months ago | 28% |
| RBRhea BhattZR-101274Not contacted | Lustre | Oberoi Skycity, Borivali | ₹1.4L | 1,297 | 1.4 years ago | 52% | |
| AJAarushi JoshiZR-103954 | Lustre | Turner Road, Bandra | ₹1.4L | 1,059 | 2.4 years ago | 51% | |
| ARAarushi RaneZR-102863 | Lustre | Turner Road, Bandra | ₹1.4L | 1,671 | 1.3 years ago | 80% | |
| MMMeghna MurthyZR-100687 | Lustre | Pernia's Pop-Up Studio | ₹1.4L | 1,582 | Apple | 6 months ago | 75% |
| SCSarika ContractorZR-105507 | Lustre | Oberoi Skycity, Borivali | ₹1.4L | 152 | Apple | 1.2 years ago | 35% |
| HCHarika ChandrasekharZR-100065 | Lustre | Lake Shore Y Junction, Kukatpally | ₹1.4L | 208 | Apple | 1.9 years ago | 40% |
| SPSneha PrabhuZR-101033 | Lustre | Phoenix Marketcity, Whitefield | ₹1.4L | 111 | 1.7 years ago | 65% | |
| AVAditya VoraZR-101768 | Lustre | Online | ₹1.4L | 1,422 | 11 months ago | 70% | |
| ICIshaan ChitnisZR-100759 | Lustre | Turner Road, Bandra | ₹1.4L | 1,106 | 1.8 years ago | 20% | |
| NGNikhil GowdaZR-102938 | Lustre | Phoenix Marketcity, Whitefield | ₹1.4L | 1,052 | 1.6 years ago | 37% | |
| ASAarushi ShahZR-101150 | Lustre | Online | ₹1.4L | 1,307 | Apple | 4 months ago | 68% |
| SJSanya JoshiZR-102190 | Lustre | Online | ₹1.3L | 1,178 | 11 months ago | 36% | |
| MMMeghna MurthyZR-100857 | Lustre | Phoenix Marketcity, Whitefield | ₹1.3L | 516 | 2.8 years ago | 75% | |
| KMKunal MerchantZR-103086 | Lustre | Oberoi Skycity, Borivali | ₹1.3L | 1,673 | Apple | 1 month ago | 64% |
| AVAnaya VoraZR-105181 | Lustre | Turner Road, Bandra | ₹1.3L | 1,160 | 1.8 years ago | 25% | |
| ASAditya SawantZR-103008 | Lustre | Oberoi Skycity, Borivali | ₹1.3L | 1,696 | 8 months ago | 68% | |
| DDDevika DeshpandeZR-104527 | Lustre | Turner Road, Bandra | ₹1.3L | 353 | 1.3 years ago | 56% | |
| SCSanya ChitnisZR-103708 | Lustre | Turner Road, Bandra | ₹1.3L | 200 | 10 months ago | 41% | |
| SRSarika RaneZR-106874 | Lustre | Turner Road, Bandra | ₹1.3L | 1,641 | 7 months ago | 68% | |
| KBKunal BhattZR-102437 | Lustre | Turner Road, Bandra | ₹1.3L | 1,165 | 7 months ago | 51% | |
| MGMeghna GowdaZR-102708 | Lustre | Phoenix Marketcity, Whitefield | ₹1.3L | 728 | 10 months ago | 60% | |
| VSVivek SrinivasanZR-100412 | Lustre | Phoenix Marketcity, Whitefield | ₹1.3L | 1,645 | 1.9 years ago | 67% | |
| PRPranav ReddyZR-100558 | Lustre | Lake Shore Y Junction, Kukatpally | ₹1.3L | 1,605 | 9 months ago | 88% | |
| AKAditya KulkarniZR-105965 | Lustre | Turner Road, Bandra | ₹1.3L | 1,054 | 3 months ago | 16% | |
| SHShruti HegdeZR-101509 | Lustre | Phoenix Marketcity, Whitefield | ₹1.3L | 1,159 | Apple | 1.5 years ago | 18% |
| MJMeera JoshiZR-102358 | Lustre | Oberoi Skycity, Borivali | ₹1.3L | 1,643 | 1 month ago | 72% | |
| DCDevika ContractorZR-102369 | Lustre | Online | ₹1.3L | 1,500 | 1.6 years ago | 83% | |
| DGDivya GowdaZR-103524 | Lustre | Phoenix Marketcity, Whitefield | ₹1.3L | 41 | 7 months ago | 34% | |
| TKTanvi KulkarniZR-100949 | Lustre | Oberoi Skycity, Borivali | ₹1.3L | 1,085 | Apple | 2.8 years ago | 50% |
| AMAarushi MehtaZR-104613 | Lustre | Turner Road, Bandra | ₹1.3L | 291 | 1.5 years ago | 60% | |
| DMDevika MerchantZR-102141 | Lustre | Turner Road, Bandra | ₹1.3L | 1,027 | 7 months ago | 31% | |
| RCRohan ChitnisZR-103278 | Lustre | Online | ₹1.3L | 805 | 1.9 years ago | 51% | |
| ARAnaya RaneZR-106795 | Lustre | Turner Road, Bandra | ₹1.3L | 505 | 8 months ago | 85% | |
| MJMeera JoshiZR-107212Not contacted | Lustre | Turner Road, Bandra | ₹1.3L | 481 | 2.4 years ago | 80% | |
| HVHarika VarmaZR-101801 | Lustre | Banjara Hills | ₹1.3L | 500 | 25 days ago | 81% | |
| RSRhea SawantZR-105537 | Lustre | Turner Road, Bandra | ₹1.3L | 1,578 | 3 months ago | 64% | |
| ACAditya ContractorZR-106607 | Lustre | Turner Road, Bandra | ₹1.3L | 1,557 | 9 months ago | 60% | |
| SPSneha PrasadZR-101830 | Lustre | Lake Shore Y Junction, Kukatpally | ₹1.3L | 1,164 | Apple | 10 months ago | 43% |
| SVSneha VarmaZR-102158 | Lustre | Lake Shore Y Junction, Kukatpally | ₹1.3L | 1,028 | Apple | 6 months ago | 8% |
| DRDivya RajanZR-102919 | Lustre | Phoenix Marketcity, Whitefield | ₹1.3L | 1,572 | 25 days ago | 73% | |
| ARAnanya RaghavanZR-100103 | Lustre | Phoenix Marketcity, Whitefield | ₹1.3L | 94 | 2.5 years ago | 21% | |
| AKAditya KulkarniZR-105665 | Lustre | Turner Road, Bandra | ₹1.3L | 82 | Apple | 2.6 years ago | 56% |
| SBSanya BhattZR-100026 | Lustre | Oberoi Skycity, Borivali | ₹1.3L | 1,107 | 4 months ago | 11% | |
| ZMZoya MerchantZR-104321 | Lustre | Turner Road, Bandra | ₹1.3L | 1,672 | 2 months ago | 83% | |
| TCTanvi ChitnisZR-102388Not contacted | Lustre | Turner Road, Bandra | ₹1.3L | 555 | 2.6 years ago | 68% | |
| IKIshaan KulkarniZR-102614 | Lustre | Oberoi Skycity, Borivali | ₹1.3L | 466 | 2.4 years ago | 61% | |
| NPNikhil PrabhuZR-102410 | Lustre | Phoenix Marketcity, Whitefield | ₹1.3L | 1,050 | 1.6 years ago | 70% | |
| DRDeepika ReddyZR-100253 | Lustre | Banjara Hills | ₹1.3L | 1,071 | Apple | 4 months ago | 52% |
| SRSwathi ReddyZR-100125Not contacted | Lustre | Lake Shore Y Junction, Kukatpally | ₹1.3L | 1,088 | Apple | 7 months ago | 56% |
| ASAarushi ShahZR-103601 | Lustre | Oberoi Skycity, Borivali | ₹1.3L | 146 | Apple | 2.3 years ago | 43% |
| ACAnaya ContractorZR-104274 | Lustre | Oberoi Skycity, Borivali | ₹1.3L | 1,168 | 1.6 years ago | 13% | |
| SRSuresh RaoZR-100946 | Lustre | Lake Shore Y Junction, Kukatpally | ₹1.3L | 86 | Apple | 2 years ago | 34% |
| SRSneha RaghavanZR-101369 | Lustre | Phoenix Marketcity, Whitefield | ₹1.3L | 1,004 | 2.8 years ago | 43% | |
| DBDevika BhattZR-106927Not contacted | Lustre | Turner Road, Bandra | ₹1.3L | 110 | 1.3 years ago | 36% | |
| SVSanya VoraZR-106792 | Lustre | Turner Road, Bandra | ₹1.3L | 149 | 2.9 years ago | 43% | |
| KSKarthik ShettyZR-103174 | Lustre | Phoenix Marketcity, Whitefield | ₹1.3L | 287 | 2.8 years ago | 54% | |
| MCMeera ContractorZR-104059 | Lustre | Online | ₹1.3L | 1,091 | Apple | 8 months ago | 52% |
| PRPooja RaghavanZR-103395 | Lustre | Phoenix Marketcity, Whitefield | ₹1.3L | 1,228 | 1.9 years ago | 54% | |
| DDDevika DeshpandeZR-102128 | Lustre | Turner Road, Bandra | ₹1.3L | 636 | 2.7 years ago | 70% | |
| SMSarika MehtaZR-102166Not contacted | Lustre | Oberoi Skycity, Borivali | ₹1.3L | 1,122 | 1.8 years ago | 39% | |
| SRShruti RajanZR-103596 | Lustre | Phoenix Marketcity, Whitefield | ₹1.3L | 1,586 | Apple | 1.6 years ago | 79% |
| RJRohan JoshiZR-101744 | Lustre | Turner Road, Bandra | ₹1.3L | 638 | Apple | 2.4 years ago | 61% |
| KRKunal RaneZR-100763 | Lustre | Online | ₹1.3L | 790 | 2 years ago | 11% | |
| DSDivya SrinivasanZR-103558 | Lustre | Phoenix Marketcity, Whitefield | ₹1.3L | 140 | Apple | 1.9 years ago | 51% |
| RBRhea BhattZR-103261 | Lustre | Turner Road, Bandra | ₹1.3L | 55 | Apple | 8 months ago | 43% |
| ABAditya BhattZR-105962 | Lustre | Turner Road, Bandra | ₹1.3L | 1,025 | 2.8 years ago | 23% | |
| PRParth RaneZR-106863 | Lustre | Turner Road, Bandra | ₹1.3L | 47 | Apple | 2.3 years ago | 28% |
| RJRhea JoshiZR-101981 | Lustre | Turner Road, Bandra | ₹1.3L | 1,040 | Apple | 1 month ago | 19% |
| DDDevika DeshpandeZR-101487 | Lustre | Turner Road, Bandra | ₹1.3L | 1,346 | Apple | 2.8 years ago | 66% |
| ACAnaya ChitnisZR-105865 | Lustre | Turner Road, Bandra | ₹1.3L | 1,000 | 2.3 years ago | 23% | |
| TJTanvi JoshiZR-101256 | Lustre | Online | ₹1.3L | 1,643 | 1.7 years ago | 75% | |
| ASAditya SawantZR-102955 | Lustre | Turner Road, Bandra | ₹1.3L | 60 | 2.8 years ago | 15% | |
| SVSailaja VarmaZR-102022 | Lustre | Banjara Hills | ₹1.3L | 352 | 1.4 years ago | 66% | |
| AIAnanya IyerZR-104936 | Lustre | Phoenix Marketcity, Whitefield | ₹1.3L | 1,454 | 1.5 years ago | 78% | |
| PRPooja RajanZR-103273 | Lustre | Phoenix Marketcity, Whitefield | ₹1.3L | 1,518 | Apple | 1 month ago | 63% |
| ASAarushi SawantZR-103237 | Lustre | Turner Road, Bandra | ₹1.3L | 76 | Apple | 1.9 years ago | 47% |
| ASAnaya SawantZR-101897 | Lustre | Online | ₹1.3L | 1,080 | 1.5 years ago | 10% | |
| SRSneha RaghavanZR-101546 | Lustre | Phoenix Marketcity, Whitefield | ₹1.3L | 1,287 | Apple | 2.6 years ago | 70% |
| PKParth KulkarniZR-105696 | Lustre | Turner Road, Bandra | ₹1.3L | 111 | Apple | 2.8 years ago | 52% |
| ZSZoya ShahZR-105715 | Lustre | Turner Road, Bandra | ₹1.3L | 1,018 | Apple | 1.6 years ago | 29% |
| SNSneha NaiduZR-100723 | Lustre | Lake Shore Y Junction, Kukatpally | ₹1.3L | 432 | 5 months ago | 87% | |
| KRKarthik RajanZR-103634Not contacted | Lustre | Phoenix Marketcity, Whitefield | ₹1.3L | 1,147 | 2 months ago | 31% | |
| SSSneha SrinivasanZR-103338 | Lustre | Phoenix Marketcity, Whitefield | ₹1.3L | 58 | Apple | 2.7 years ago | 42% |
| DMDevika MehtaZR-101678 | Lustre | Turner Road, Bandra | ₹1.3L | 345 | Apple | 2.5 years ago | 57% |
| RCRohan ChitnisZR-102319 | Lustre | Turner Road, Bandra | ₹1.3L | 775 | Apple | 1.7 years ago | 36% |
| VRVivek RaghavanZR-103434 | Lustre | Phoenix Marketcity, Whitefield | ₹1.2L | 1,268 | 2.2 years ago | 60% | |
| SBSailaja BhaskarZR-101730 | Lustre | Banjara Hills | ₹1.2L | 1,364 | 1.4 years ago | 60% | |
| AJAnaya JoshiZR-101817 | Lustre | Online | ₹1.2L | 1,076 | Apple | 2.8 years ago | 25% |
| KSKunal ShahZR-100791 | Lustre | Oberoi Skycity, Borivali | ₹1.2L | 1,139 | 7 months ago | 46% | |
| MRMihir RaneZR-105585 | Lustre | Turner Road, Bandra | ₹1.2L | 54 | 1.7 years ago | 34% |
A small group is deliberately left out of every campaign and occasion call, so the difference in what they spend shows what the contact is worth. 772 members are held back this way. They still earn Facets, still hold their tier, still carry the card, and are served identically at the counter. Book completeness is the share of the register entry we hold — occasion, sizes, preferences, consent.
